0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 445'4 445'6 -1'4
Jul 460'4 456'2 456'4 -1'4
Sep 464'2 460'2 460'6 -1'0
Dec 478'4 475'0 475'2 -0'6
Mar 490'2 487'0 487'4 -0'4
May 497'2 494'2 494'2 -1'0
Jul 500'6 498'0 498'0 -0'6
Sep 483'0 482'6 482'6 0'0
Dec 489'6 487'0 487'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1159'6 1167'2 5'2
Jul 1186'0 1176'0 1183'0 5'0
Aug 1180'6 1171'4 1178'2 5'0
Sep 1159'0 1149'0 1156'4 4'0
Nov 1159'0 1150'2 1155'6 3'6
Jan 1169'2 1160'2 1166'4 4'4
Mar 1166'4 1155'4 1163'2 5'6
May 1170'0 1159'4 1166'2 6'2
Jul 1176'4 1164'0 1172'4 6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 588'6 579'2 580'6 0'4
Jul 598'6 589'0 590'6 -0'4
Sep 611'4 602'0 603'4 -0'6
Dec 629'4 620'2 621'4 -1'4
Mar 644'0 635'4 636'0 -2'0
May 649'6 643'6 643'6 -2'2
Jul 645'2 641'2 641'2 -2'6
Sep 656'6 0'0
Dec 663'4 661'4 663'4 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 605'4 593'6 595'4 0'2
Jul 621'4 609'4 611'2 -0'6
Sep 636'2 624'4 626'0 -0'4
Dec 655'2 644'0 645'0 -1'2
Mar 670'2 660'4 661'0 -0'4
May 670'0 669'6 670'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3200 6.2350 6.2425 0.0025
Jul 6.5000 6.3900 6.3950 0.0075
Sep 6.6500 6.5500 6.5550 0.0050
Dec 6.8125 6.7100 6.7100 0.0025
Mar 6.8900 6.8400 6.8675 0.0325
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.63 67.51 68.43 1.01
Jul 68.42 67.19 68.30 1.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3177 3120 3161 20
Jul 3168 3118 3155 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 338'4 331'0 334'6 2'2
Jul 342'2 336'6 341'6 3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN