0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 532'6 525'4 526'6 -3'6
Mar 546'4 539'4 540'4 -4'0
May 552'6 546'4 547'4 -3'2
Jul 555'2 549'2 550'2 -3'0
Sep 527'0 521'2 522'0 -3'4
Dec 530'6 524'6 525'6 -3'4
Mar 540'4 537'0 537'6 -3'4
May 547'6 543'6 544'6 -3'2
Jul 550'2 546'6 546'6 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'0 1300'0 1302'6 -17'0
Jan 1339'0 1317'0 1319'6 -17'2
Mar 1348'0 1326'6 1329'4 -16'2
May 1354'4 1333'6 1336'4 -16'0
Jul 1357'2 1338'0 1340'6 -15'2
Aug 1337'6 1319'4 1322'0 -15'0
Sep 1293'2 1276'4 1280'4 -13'0
Nov 1277'0 1260'2 1265'4 -11'2
Jan 1285'6 1269'6 1274'0 -12'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 729'0 711'2 712'0 -15'0
Mar 745'0 727'4 728'0 -15'0
May 752'0 735'4 736'0 -14'0
Jul 749'2 734'2 735'4 -12'0
Sep 752'6 738'0 740'4 -10'4
Dec 760'2 746'6 749'0 -10'4
Mar 754'4 751'6 754'2 -10'2
May 755'0 755'0 755'0 -5'6
Jul 728'2 726'2 728'0 -12'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 797'0 779'0 781'2 -13'2
Mar 809'4 792'4 795'0 -12'0
May 812'6 797'2 800'0 -10'6
Jul 804'2 788'6 792'4 -9'0
Sep 802'6 790'2 793'6 -8'4
Dec 805'4 796'4 800'6 -7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.5250 7.3700 7.4125 -0.1125
Mar 7.7300 7.5850 7.6275 -0.0875
May 7.8375 7.7000 7.7200 -0.1025
Jul 7.7650 7.7150 7.7625 -0.0550
Sep 7.6500 7.5525 7.6125 -0.0450
Dec 7.6500 7.5700 7.6075 -0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.70 67.61 67.70 -0.98
Dec 69.20 68.09 68.26 -0.89
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3694 3527 3530 -157
Dec 3723 3569 3573 -140
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 419'0 407'0 408'0 -9'6
Mar 427'2 420'2 423'4 -6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN