0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'4 446'4 448'2 1'0
Jul 459'2 457'2 458'6 0'6
Sep 462'6 461'0 462'4 0'6
Dec 476'6 475'0 476'4 0'4
Mar 488'4 487'0 488'2 0'2
May 495'2 494'2 495'0 -0'2
Jul 499'0 498'0 499'0 0'2
Sep 482'6 482'6 482'6 0'0
Dec 488'4 487'0 488'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'2 1159'6 1161'4 -0'4
Jul 1180'0 1176'0 1177'2 -0'6
Aug 1175'0 1171'4 1173'2 0'0
Sep 1153'2 1149'0 1152'2 -0'2
Nov 1153'2 1150'2 1151'4 -0'4
Jan 1163'0 1160'2 1161'2 -0'6
Mar 1158'0 1155'4 1157'2 -0'2
May 1160'2 1159'4 1160'2 0'2
Jul 1166'2 1164'0 1166'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'4 579'4 583'6 3'4
Jul 595'0 590'4 594'2 3'0
Sep 607'4 604'0 606'4 2'2
Dec 625'6 622'0 625'2 2'2
Mar 640'2 638'0 639'2 1'2
May 648'0 647'6 648'0 2'0
Jul 645'0 645'0 645'0 1'0
Sep 656'6 0'0
Dec 661'4 661'4 661'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 599'2 594'4 598'0 2'6
Jul 615'0 610'4 612'6 0'6
Sep 629'4 625'6 628'4 2'0
Dec 647'6 645'0 647'4 1'2
Mar 664'2 660'6 662'2 0'6
May 669'6 663'2 668'6 -9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2600 6.2425 6.2550 0.0150
Jul 6.4075 6.3950 6.4075 0.0200
Sep 6.5650 6.5500 6.5650 0.0150
Dec 6.7100 6.7100 6.7100 0.0025
Mar 6.8400 6.8400 6.8400 0.0050
May 7.0075 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.75 67.51 67.59 0.17
Jul 67.61 67.19 67.49 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3137 3126 3133 - 8
Jul 3135 3120 3131 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
May 332'4 331'0 332'2 -0'2
Jul 337'2 336'6 337'2 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN