0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'0 422'0 423'4 1'6
May 432'0 430'0 431'4 1'6
Jul 438'2 436'2 438'0 1'6
Sep 437'4 436'0 437'2 1'2
Dec 451'0 450'0 450'6 1'0
Mar 464'0 462'6 463'6 1'2
May 470'4 469'6 470'4 1'0
Jul 474'2 473'6 474'2 1'0
Sep 461'0 460'6 461'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1072'4 1063'2 1069'4 5'0
May 1083'0 1074'2 1080'4 5'4
Jul 1095'0 1086'4 1092'6 5'4
Aug 1091'6 1083'2 1089'4 5'4
Sep 1075'4 1068'0 1073'6 5'2
Nov 1081'4 1073'0 1079'4 5'0
Jan 1091'6 1085'0 1090'4 5'4
Mar 1093'0 1084'6 1091'6 4'6
May 1098'0 1094'2 1097'2 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 515'0 507'6 514'0 6'2
May 526'0 519'2 525'2 6'2
Jul 538'2 531'6 537'6 6'2
Sep 552'6 546'4 552'2 6'2
Dec 572'2 566'4 572'0 6'2
Mar 589'0 582'6 589'0 6'4
May 591'6 0'0
Jul 590'4 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 519'6 525'2 5'4
May 537'4 531'0 536'0 5'2
Jul 549'4 543'2 548'2 5'0
Sep 564'4 558'4 564'0 5'4
Dec 584'6 578'6 584'6 6'0
Mar 600'0 600'0 600'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6900 5.6350 5.6900 0.0525
May 5.8050 5.7600 5.8050 0.0525
Jul 5.9125 5.8675 5.9125 0.0475
Sep 6.0600 6.0475 6.0600 0.0275
Dec 6.2550 6.2425 6.2550 0.0225
Mar 6.3675 0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.31 53.55 53.61 -0.40
May 54.83 54.09 54.15 -0.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2975 2914 2970 56
May 3009 2951 3004 52
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 294'0 292'2 292'6 -0'6
May 301'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN