0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 526'6 518'2 519'4 -8'0
Mar 540'4 532'4 533'0 -8'4
May 547'6 539'4 540'4 -7'6
Jul 551'0 543'0 543'6 -7'6
Sep 521'2 516'2 517'2 -5'4
Dec 526'0 521'0 521'6 -5'4
Mar 538'0 533'4 533'4 -6'0
May 541'2 541'2 541'2 -5'2
Jul 547'0 544'4 544'4 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1318'2 1304'0 1306'4 -11'0
Jan 1332'2 1318'2 1320'2 -11'6
Mar 1339'6 1326'2 1328'2 -11'4
May 1346'6 1334'0 1334'6 -12'0
Jul 1351'0 1338'6 1340'2 -11'0
Aug 1329'4 1321'6 1323'2 -10'0
Sep 1290'4 1283'2 1283'2 -9'6
Nov 1278'2 1269'0 1270'0 -9'0
Jan 1287'4 1278'6 1278'6 -9'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 707'0 689'2 692'4 -14'4
Mar 721'0 705'2 708'0 -13'4
May 727'0 712'6 714'6 -13'4
Jul 726'4 714'2 716'4 -12'4
Sep 732'2 720'2 722'0 -12'2
Dec 742'0 731'6 732'2 -12'0
Mar 738'0 737'4 738'0 -12'0
May 738'0 738'0 738'0 -9'6
Jul 720'4 718'0 718'0 -10'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 765'2 750'2 752'4 -14'4
Mar 778'0 763'2 765'4 -14'0
May 780'6 768'6 770'2 -13'6
Jul 776'2 764'0 766'0 -13'4
Sep 780'2 768'2 770'0 -12'4
Dec 784'4 779'0 779'0 -11'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.2000 7.1100 7.1125 -0.0900
Mar 7.4225 7.3275 7.3275 -0.0850
May 7.5475 7.4550 7.4550 -0.0800
Jul 7.6300 7.5400 7.5575 -0.0875
Sep 7.4500 7.4500 7.4500 -0.0400
Dec 7.4650 7.4500 7.4625 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.03 66.31 66.40 -0.53
Dec 67.66 66.92 67.02 -0.53
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3769 3703 3706 - 55
Dec 3724 3663 3670 - 54
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 425'0 414'4 414'6 -7'6
Mar 433'6 433'4 433'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN