0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 516'2 6'0
Dec 541'2 530'6 540'0 6'4
Mar 554'6 544'4 553'6 6'4
May 560'2 550'4 558'6 5'6
Jul 560'6 551'6 560'0 5'6
Sep 531'2 524'6 530'6 4'2
Dec 529'6 523'6 528'4 3'0
Mar 538'2 534'2 538'2 3'2
May 543'0 539'2 543'0 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1268'0 1257'4 1264'2 7'6
Nov 1279'4 1269'2 1275'6 7'6
Jan 1294'2 1284'2 1290'6 7'6
Mar 1299'6 1289'6 1295'6 7'4
May 1304'2 1294'4 1300'0 7'2
Jul 1305'6 1296'2 1301'6 7'2
Aug 1287'4 1278'6 1281'6 4'4
Sep 1245'2 1242'2 1242'2 3'6
Nov 1236'2 1227'6 1230'2 3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 750'0 737'4 748'6 6'0
Dec 769'6 754'6 767'0 6'2
Mar 784'2 771'0 781'4 5'4
May 789'0 776'4 785'2 3'6
Jul 778'2 765'6 773'2 0'2
Sep 779'2 767'4 775'0 0'4
Dec 785'0 775'4 780'4 -0'6
Mar 783'2 778'4 783'0 -0'2
May 769'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 815'0 798'4 809'4 6'0
Dec 832'6 816'2 828'4 6'4
Mar 844'4 828'6 841'0 6'2
May 847'4 834'4 843'2 4'4
Jul 837'2 823'4 832'2 2'4
Sep 835'0 825'4 826'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.3425 7.2575 7.3425 0.0150
Dec 7.6000 7.5050 7.6000 0.0225
Mar 7.7800 7.6275 7.7700 0.0125
May 7.8725 7.6975 7.8375 0.0925
Jul 7.9225 7.7850 7.8625 0.1125
Sep 7.7500 7.3475 7.7100 0.0575
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 69.87 68.72 69.38 1.38
Oct 70.16 68.93 69.62 1.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3313 3274 3305 3
Oct 3351 3314 3348 4
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'0 334'6 338'0 3'2
Dec 366'0 360'2 365'4 2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN