0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 525'6 514'0 524'0 2'4
Dec 549'0 536'0 548'2 2'2
Mar 563'2 550'6 562'6 2'4
May 569'4 557'6 569'2 2'4
Jul 571'0 559'6 571'0 2'4
Sep 539'6 529'4 539'6 3'6
Dec 539'4 529'6 539'2 3'0
Mar 548'4 540'4 548'4 2'2
May 552'6 545'2 552'6 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'6 1293'6 1295'4 -11'2
Nov 1324'0 1300'0 1315'6 -2'0
Jan 1338'6 1315'4 1331'4 -1'2
Mar 1343'6 1321'0 1336'4 -0'6
May 1347'4 1325'6 1341'2 0'4
Jul 1347'6 1327'2 1342'4 1'0
Aug 1327'0 1308'2 1322'6 1'6
Sep 1280'4 1266'0 1277'6 1'4
Nov 1265'0 1250'6 1262'4 2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 775'6 751'2 755'6 -8'2
Dec 792'4 764'4 789'4 7'0
Mar 807'0 780'4 805'2 7'6
May 812'2 786'6 811'2 8'0
Jul 800'6 778'4 800'6 6'0
Sep 800'0 779'0 799'6 5'0
Dec 803'4 784'0 803'0 3'4
Mar 802'0 790'0 802'0 2'2
May 785'6 785'2 785'6 -6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 835'2 832'6 835'2 9'4
Dec 854'6 825'0 854'6 9'4
Mar 867'0 838'2 867'0 8'4
May 870'4 842'2 870'4 8'4
Jul 857'0 831'0 857'0 7'0
Sep 852'0 828'4 852'0 5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.5450 7.5200 7.5375 -0.0175
Dec 7.8425 7.6175 7.8400 0.0725
Mar 8.0100 7.8025 8.0100 0.0675
May 8.0975 7.9925 8.0975 0.0575
Jul 8.1150 7.9975 8.1125 0.0550
Sep 7.9200 7.8400 7.9200 0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 72.05
Oct 72.80 71.05 71.28 -1.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3395 3350 3375 - 45
Oct 3472 3385 3452 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 0'0
Dec 383'4 370'4 371'4 -10'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN