0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 514'6 509'0 511'0 -3'0
Dec 537'4 531'4 533'4 -3'0
Mar 551'2 545'4 548'0 -2'6
May 557'4 551'6 554'2 -3'0
Jul 558'6 553'2 555'2 -3'2
Sep 532'2 527'6 529'0 -4'0
Dec 532'6 528'2 528'6 -5'0
Mar 541'6 538'0 538'2 -5'0
May 546'2 543'2 543'2 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1254'0 1244'4 1247'6 -6'4
Nov 1265'6 1256'0 1259'2 -6'6
Jan 1280'2 1270'6 1274'6 -6'0
Mar 1285'4 1276'4 1279'6 -6'4
May 1290'0 1281'2 1285'2 -5'6
Jul 1292'0 1283'6 1286'2 -7'2
Aug 1274'4 1267'2 1270'2 -5'6
Sep 1233'6 1231'6 1232'2 -4'2
Nov 1224'0 1218'4 1221'0 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 749'4 723'2 732'4 2'0
Dec 767'4 741'0 750'4 2'2
Mar 783'2 757'6 766'2 1'0
May 787'6 764'0 771'4 0'2
Jul 775'6 754'6 760'6 -2'0
Sep 776'0 756'6 761'4 -3'6
Dec 782'4 766'0 768'6 -4'4
Mar 782'0 769'0 774'0 -2'4
May 775'0 775'0 775'0 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 808'0 786'2 792'6 0'6
Dec 825'0 802'6 810'4 1'6
Mar 837'0 816'4 822'6 0'6
May 839'6 820'6 824'2 -1'6
Jul 828'2 810'6 814'0 -3'0
Sep 825'4 810'2 815'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.2950 7.1650 7.2200 0.0050
Dec 7.5650 7.4250 7.4925 0.0125
Mar 7.7500 7.5925 7.6575 -0.0025
May 7.8400 7.6975 7.7600 -0.0100
Jul 7.8575 7.7875 7.8200 0.0325
Sep 7.6500 7.3475 7.6425 -0.0225
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 66.98 65.50 65.94 -1.28
Oct 67.08 65.70 66.15 -1.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3322 3287 3303 16
Oct 3367 3331 3347 16
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 338'4 332'2 338'4 5'0
Dec 366'4 359'6 365'4 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN