0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 525'0 519'6 523'2 0'2
Mar 538'2 533'6 536'6 0'2
May 545'0 540'6 543'4 0'0
Jul 547'6 543'6 546'4 -0'2
Sep 521'2 518'4 520'2 -0'4
Dec 525'6 522'6 524'6 -0'2
Mar 535'4 535'4 535'4 -1'6
May 542'4 542'4 542'4 -1'6
Jul 546'0 545'6 546'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1291'4 1284'0 1287'6 -0'4
Jan 1306'4 1298'4 1302'4 -0'4
Mar 1315'4 1307'6 1312'0 0'0
May 1322'6 1315'4 1319'4 -0'2
Jul 1327'4 1320'4 1324'4 -0'4
Aug 1311'2 1304'6 1307'6 -1'2
Sep 1272'2 1267'0 1269'6 -0'6
Nov 1259'2 1253'6 1257'0 -0'6
Jan 1270'0 1268'0 1268'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 690'2 681'4 684'2 -4'4
Mar 705'0 696'2 699'2 -4'2
May 711'6 703'2 706'2 -4'4
Jul 713'0 704'6 707'4 -4'4
Sep 718'6 711'0 713'4 -4'4
Dec 728'4 722'2 722'4 -6'2
Mar 735'4 0'0
May 745'2 0'0
Jul 711'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 745'6 735'4 736'6 -9'0
Mar 757'6 748'4 749'4 -8'2
May 762'2 753'4 755'2 -7'0
Jul 759'0 749'6 751'2 -7'4
Sep 763'0 754'0 755'4 -7'4
Dec 772'2 763'2 764'6 -7'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0400 7.0075 7.0075 -0.0100
Mar 7.2500 7.2250 7.2250 -0.0025
May 7.3600 7.3400 7.3400 -0.0175
Jul 7.3875 7.3650 7.3650 -0.0450
Sep 7.3150 7.2900 7.2925 -0.0575
Dec 7.3575 7.2950 7.3050 -0.0775
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.73 66.98 67.36 0.25
Dec 68.25 67.51 67.86 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3620 3559 3584 - 33
Dec 3594 3539 3569 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 420'4 415'2 418'6 -2'2
Mar 429'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN