0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 526'2 4'6 10:12A Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 548'2 2'2 10:22A Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 562'4 2'2 10:22A Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 569'0 2'2 10:22A Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 570'4 2'0 10:22A Sep 02
CORN  Sep 27 @C7U 536'0 535'2 540'6 529'4 539'6 3'6 10:22A Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 540'0 529'6 539'2 3'0 10:22A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1315'6 -2'0 10:22A Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1331'0 -1'6 10:22A Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'0 1336'0 -1'2 10:22A Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1325'6 1340'4 -0'2 10:22A Sep 02
SOYBEANS  Jul 27 @S7N 1341'4 1340'6 1347'6 1327'2 1342'6 1'2 10:22A Sep 02
SOYBEANS  Aug 27 @S7Q 1321'0 1324'0 1327'0 1308'2 1322'2 1'2 10:22A Sep 02
SOYBEANS  Sep 27 @S7U 1276'2 1278'6 1280'4 1266'0 1278'6 2'4 10:22A Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -8'2 8:35A Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 794'0 764'4 791'6 9'2 10:22A Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 809'4 780'4 807'4 10'0 10:22A Sep 02
WHEAT  May 27 @W7K 803'2 802'6 815'4 786'6 813'4 10'2 10:22A Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 804'2 778'4 802'4 7'6 10:22A Sep 02
WHEAT  Sep 27 @W7U 794'6 793'6 802'4 779'0 801'6 7'0 10:21A Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 210.350 210.675 - 1.400 10:22A Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 212.100 212.500 - 0.875 10:22A Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 214.050 214.300 - 0.625 10:22A Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 319.500 320.050 - 0.300 10:22A Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 314.775 315.400 10:22A Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 308.625 309.050 0.525 10:22A Sep 02
LEAN HOGS  Oct 26 @HE6V 83.650 84.100 84.900 83.725 84.025 0.375 10:22A Sep 02
LEAN HOGS  Dec 26 @HE6Z 74.000 74.350 75.100 74.250 74.525 0.525 10:22A Sep 02
LEAN HOGS  Feb 27 @HE7G 76.275 76.675 77.200 76.550 76.950 0.675 10:22A Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  526'2
Change:  4'6
Bid:  525'2
Ask:  525'6
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
10:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN