0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'0 462'4 467'0 462'2 466'2 2'2 3:19A Jul 24
CORN  Dec 26 @C6Z 487'4 486'2 490'6 486'0 490'0 2'4 3:18A Jul 24
CORN  Mar 27 @C7H 503'0 501'6 506'0 501'2 505'4 2'4 3:16A Jul 24
CORN  May 27 @C7K 511'6 510'0 514'4 510'0 514'0 2'2 3:16A Jul 24
CORN  Jul 27 @C7N 514'6 513'2 517'2 513'2 516'4 1'6 3:15A Jul 24
CORN  Sep 27 @C7U 493'4 493'6 494'2 492'6 493'2 -0'2 2:46A Jul 24
CORN  Dec 27 @C7Z 498'0 497'0 498'4 496'2 497'6 -0'2 3:15A Jul 24
SOYBEANS  Aug 26 @S6Q 1237'4 1236'6 1249'2 1233'4 1246'2 8'6 3:19A Jul 24
SOYBEANS  Sep 26 @S6U 1231'0 1229'4 1242'2 1227'2 1238'2 7'2 3:18A Jul 24
SOYBEANS  Nov 26 @S6X 1243'6 1242'0 1255'0 1240'0 1251'2 7'4 3:19A Jul 24
SOYBEANS  Jan 27 @S7F 1257'0 1255'2 1268'0 1253'0 1264'0 7'0 3:18A Jul 24
SOYBEANS  Mar 27 @S7H 1256'4 1254'4 1266'4 1252'0 1262'4 6'0 3:18A Jul 24
SOYBEANS  May 27 @S7K 1259'2 1255'0 1267'6 1255'0 1264'0 4'6 3:18A Jul 24
SOYBEANS  Jul 27 @S7N 1262'0 1260'6 1269'4 1260'4 1266'0 4'0 3:18A Jul 24
SOYBEANS  Aug 27 @S7Q 1242'6 1242'6 1247'0 1242'4 1245'0 2'2 2:45A Jul 24
WHEAT  Sep 26 @W6U 696'2 694'6 706'4 694'6 705'0 8'6 3:18A Jul 24
WHEAT  Dec 26 @W6Z 713'6 712'2 723'4 712'0 722'2 8'4 3:18A Jul 24
WHEAT  Mar 27 @W7H 729'2 728'0 738'6 727'6 737'2 8'0 3:17A Jul 24
WHEAT  May 27 @W7K 735'0 731'2 743'4 731'2 741'2 6'2 3:14A Jul 24
WHEAT  Jul 27 @W7N 729'4 727'0 736'2 725'2 734'6 5'2 3:10A Jul 24
WHEAT  Sep 27 @W7U 732'6 732'0 738'2 731'6 736'6 4'0 3:10A Jul 24
LIVE CATTLE  Aug 26 @LE6Q 223.200 223.275 225.700 221.700 225.425 2.200 1:04P Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.200 219.000 221.900 217.375 221.475 2.175 1:04P Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.800 218.675 221.225 217.050 220.700 1.875 1:04P Jul 23
FEEDER CATTLE  Aug 26 @GF6Q 341.175 340.000 344.475 338.000 344.075 2.600 1:04P Jul 23
FEEDER CATTLE  Sep 26 @GF6U 336.200 335.150 340.500 333.000 340.125 3.650 1:04P Jul 23
FEEDER CATTLE  Oct 26 @GF6V 329.850 328.850 334.550 326.425 333.575 3.600 1:04P Jul 23
LEAN HOGS  Aug 26 @HE6Q 101.450 101.225 102.200 100.725 102.200 0.700 1:04P Jul 23
LEAN HOGS  Oct 26 @HE6V 88.350 88.100 88.950 87.550 88.925 0.550 1:04P Jul 23
LEAN HOGS  Dec 26 @HE6Z 79.825 79.550 80.250 79.125 80.125 0.300 1:04P Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  466'2
Change:  2'2
Bid:  466'0
Ask:  466'2
Today's High:  467'0
Today's Low:  462'2
Volume:  123,627
Open:  462'4
Settle:  464'0
Prev:  464'0
Contract High: 
Contract Low: 
Updated:  Jul-24-2026
3:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN