0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 515'2 0'0 1:15P Sep 03
CORN  Dec 26 @C6Z 540'6 539'0 544'6 536'6 540'6 0'0 9:19P Sep 03
CORN  Mar 27 @C7H 556'0 554'0 560'0 552'2 555'6 -0'2 9:18P Sep 03
CORN  May 27 @C7K 563'2 561'4 567'2 559'4 563'4 0'2 9:20P Sep 03
CORN  Jul 27 @C7N 566'0 563'4 569'6 562'2 566'0 0'0 9:19P Sep 03
CORN  Sep 27 @C7U 537'2 535'0 540'2 535'0 537'4 0'2 9:18P Sep 03
CORN  Dec 27 @C7Z 538'6 538'2 541'4 536'2 539'0 0'2 9:19P Sep 03
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1308'0 1308'0 1'6 8:37P Sep 03
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1319'2 1310'0 1315'4 -0'6 9:19P Sep 03
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1334'4 1325'4 1330'4 -1'0 9:19P Sep 03
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1339'6 1331'0 1335'4 -1'2 9:17P Sep 03
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'4 1336'0 1340'0 -1'4 9:17P Sep 03
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1345'6 1337'6 1343'2 0'2 9:15P Sep 03
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1318'4 1323'0 -0'4 9:17P Sep 03
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1277'4 1281'2 0'4 8:50P Sep 03
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 748'2 754'4 0'2 9:20P Sep 03
WHEAT  Mar 27 @W7H 770'0 767'6 777'2 764'2 769'2 -0'6 9:18P Sep 03
WHEAT  May 27 @W7K 777'6 775'2 784'2 771'6 776'4 -1'2 9:18P Sep 03
WHEAT  Jul 27 @W7N 773'6 771'2 780'0 768'2 772'4 -1'2 9:18P Sep 03
WHEAT  Sep 27 @W7U 776'6 774'4 782'4 771'6 777'2 0'4 9:08P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 325.925 6.875 1:04P Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.250 6.725 1:04P Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 317.750 309.950 315.475 6.950 1:04P Sep 03
LEAN HOGS  Oct 26 @HE6V 83.775 83.475 84.475 83.175 83.400 -0.325 1:04P Sep 03
LEAN HOGS  Dec 26 @HE6Z 74.325 73.975 75.150 73.750 73.850 -0.400 1:04P Sep 03
LEAN HOGS  Feb 27 @HE7G 76.875 76.650 77.525 76.350 76.525 -0.275 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  0'0
Bid:  514'6
Ask:  516'0
Today's High: 
Today's Low: 
Volume:  372
Open: 
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN