0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 525'6 514'0 515'4 -6'0 1:20A Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'0 536'2 537'2 -8'6 4:23A Sep 02
CORN  Mar 27 @C7H 560'2 559'6 563'2 551'0 552'0 -8'2 4:21A Sep 02
CORN  May 27 @C7K 566'6 566'4 569'4 557'6 558'6 -8'0 4:23A Sep 02
CORN  Jul 27 @C7N 568'4 568'0 571'0 560'0 560'6 -7'6 4:20A Sep 02
CORN  Sep 27 @C7U 536'0 535'2 537'4 529'4 530'4 -5'4 4:07A Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 537'0 530'0 530'4 -5'6 4:17A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1294'0 1294'0 -12'6 9:40P Sep 01
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'6 1303'2 -14'4 4:24A Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1316'2 1318'4 -14'2 4:23A Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'6 1324'0 -13'2 4:20A Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1326'0 1328'4 -12'2 4:15A Sep 02
SOYBEANS  Jul 27 @S7N 1341'4 1340'6 1347'6 1327'4 1330'2 -11'2 4:14A Sep 02
SOYBEANS  Aug 27 @S7Q 1321'0 1324'0 1327'0 1308'4 1311'0 -10'0 4:07A Sep 02
SOYBEANS  Sep 27 @S7U 1276'2 1278'6 1280'4 1267'4 1267'4 -8'6 12:38A Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 751'2 -12'6 11:30P Sep 01
WHEAT  Dec 26 @W6Z 782'4 782'2 792'4 764'4 767'6 -14'6 4:23A Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 807'0 780'4 783'4 -14'0 4:23A Sep 02
WHEAT  May 27 @W7K 803'2 802'6 812'2 786'6 789'6 -13'4 4:22A Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 800'6 778'4 781'2 -13'4 4:22A Sep 02
WHEAT  Sep 27 @W7U 794'6 793'6 800'0 779'0 781'2 -13'4 4:22A Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.675 212.500 212.975 210.500 212.400 - 0.600 1:04P Sep 01
LIVE CATTLE  Dec 26 @LE6Z 214.575 214.400 214.850 212.425 213.700 - 1.200 1:04P Sep 01
LIVE CATTLE  Feb 27 @LE7G 216.475 216.200 216.500 214.225 215.275 - 1.550 1:04P Sep 01
FEEDER CATTLE  Sep 26 @GF6U 321.450 321.625 322.000 317.000 320.800 - 1.100 1:04P Sep 01
FEEDER CATTLE  Oct 26 @GF6V 317.025 317.250 317.250 312.275 316.050 - 1.625 1:04P Sep 01
FEEDER CATTLE  Nov 26 @GF6X 310.425 310.725 310.725 305.875 309.150 - 1.900 1:04P Sep 01
LEAN HOGS  Oct 26 @HE6V 83.675 83.925 84.075 83.075 83.700 -0.025 1:04P Sep 01
LEAN HOGS  Dec 26 @HE6Z 74.150 74.425 74.600 73.525 73.975 -0.150 1:04P Sep 01
LEAN HOGS  Feb 27 @HE7G 76.525 76.675 76.875 75.975 76.300 -0.250 1:04P Sep 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'4
Change:  -6'0
Bid:  513'6
Ask:  514'2
Today's High:  525'6
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN