0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 517'4 507'2 515'6 5'4 7:44A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 541'2 530'6 539'2 5'6 7:44A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 554'6 544'4 553'4 6'2 7:44A Aug 28
CORN  May 27 @C7K 553'0 551'2 560'2 550'4 559'0 6'0 7:44A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 560'6 551'6 559'4 5'2 7:44A Aug 28
CORN  Sep 27 @C7U 526'4 525'0 531'2 524'6 529'4 3'0 7:44A Aug 28
CORN  Dec 27 @C7Z 525'4 525'0 530'0 523'6 528'2 2'6 7:43A Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1270'0 1257'4 1268'6 12'2 7:44A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1281'4 1269'2 1279'4 11'4 7:44A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1296'0 1284'2 1294'4 11'4 7:44A Aug 28
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1301'0 1289'6 1299'0 10'6 7:44A Aug 28
SOYBEANS  May 27 @S7K 1292'6 1294'6 1305'0 1294'4 1302'4 9'6 7:44A Aug 28
SOYBEANS  Jul 27 @S7N 1294'4 1296'6 1306'4 1296'2 1304'2 9'6 7:44A Aug 28
SOYBEANS  Aug 27 @S7Q 1277'2 1280'2 1288'0 1278'6 1285'2 8'0 7:43A Aug 28
SOYBEANS  Sep 27 @S7U 1238'4 1242'4 1247'4 1242'2 1247'4 9'0 7:33A Aug 28
WHEAT  Sep 26 @W6U 742'6 739'4 754'4 737'4 753'0 10'2 7:44A Aug 28
WHEAT  Dec 26 @W6Z 760'6 758'2 773'0 754'6 771'4 10'6 7:44A Aug 28
WHEAT  Mar 27 @W7H 776'0 773'4 787'0 771'0 785'2 9'2 7:44A Aug 28
WHEAT  May 27 @W7K 781'4 778'6 791'4 776'4 790'2 8'6 7:44A Aug 28
WHEAT  Jul 27 @W7N 773'0 769'4 779'4 765'6 778'2 5'2 7:44A Aug 28
WHEAT  Sep 27 @W7U 774'4 770'2 780'0 767'4 779'4 5'0 7:41A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.750 2.225 1:04P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 318.250 3.825 1:04P Aug 27
FEEDER CATTLE  Nov 26 @GF6X 307.500 307.950 314.450 307.950 311.650 3.975 1:04P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.525 -0.275 1:04P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.075 0.225 1:04P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.750 0.125 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'6
Change:  5'4
Bid:  515'0
Ask:  515'0
Today's High:  517'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN