0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 511'6 -2'2 6:13A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 534'2 -2'2 6:14A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 548'2 -2'4 6:10A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 551'6 554'4 -2'6 6:13A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 553'2 555'4 -3'0 6:09A Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 527'6 529'2 -3'6 6:09A Aug 27
CORN  Dec 27 @C7Z 533'6 530'0 532'6 528'2 530'0 -3'6 6:09A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1244'4 1249'4 -4'6 6:10A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1256'0 1261'0 -5'0 6:13A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1270'6 1275'6 -5'0 6:13A Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1285'4 1276'4 1281'4 -4'6 6:13A Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1290'0 1281'2 1286'2 -4'6 6:13A Aug 27
SOYBEANS  Jul 27 @S7N 1293'4 1288'6 1292'0 1283'6 1289'2 -4'2 6:13A Aug 27
SOYBEANS  Aug 27 @S7Q 1276'0 1268'4 1274'4 1267'2 1272'0 -4'0 6:13A Aug 27
SOYBEANS  Sep 27 @S7U 1236'4 1232'4 1233'6 1231'6 1232'0 -4'4 6:01A Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 734'2 3'6 6:13A Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 752'6 4'4 6:14A Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 767'6 2'4 6:09A Aug 27
WHEAT  May 27 @W7K 771'2 769'4 787'6 764'0 773'2 2'0 6:14A Aug 27
WHEAT  Jul 27 @W7N 762'6 760'0 775'6 754'6 762'2 -0'4 6:06A Aug 27
WHEAT  Sep 27 @W7U 765'2 760'2 776'0 756'6 763'4 -1'6 6:06A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 331.950 332.575 - 0.975 1:04P Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 318.550 - 0.275 1:04P Aug 26
FEEDER CATTLE  Oct 26 @GF6V 313.325 313.000 315.875 310.850 313.775 0.925 1:04P Aug 26
LEAN HOGS  Oct 26 @HE6V 80.450 80.425 81.050 80.100 80.800 0.450 1:04P Aug 26
LEAN HOGS  Dec 26 @HE6Z 70.350 70.375 71.125 70.350 70.950 0.625 1:04P Aug 26
LEAN HOGS  Feb 27 @HE7G 73.175 73.225 73.775 73.150 73.650 0.550 1:04P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'4
Change:  -2'4
Bid:  511'4
Ask:  511'6
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
6:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN