0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 505'4 511'2 -2'6 12:46P Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 528'0 534'2 -2'2 12:46P Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 541'6 547'6 -3'0 12:45P Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 548'2 553'6 -3'4 12:45P Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 549'2 554'4 -4'0 12:45P Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 522'2 527'2 -5'6 12:45P Aug 27
CORN  Dec 27 @C7Z 533'6 530'0 532'6 522'4 526'2 -7'4 12:45P Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1260'4 1239'6 1257'4 3'2 12:44P Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1272'0 1250'6 1269'2 3'2 12:46P Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1286'6 1265'6 1284'0 3'2 12:45P Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1292'2 1272'4 1289'0 2'6 12:45P Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1296'2 1278'0 1293'4 2'4 12:45P Aug 27
SOYBEANS  Jul 27 @S7N 1293'4 1288'6 1298'0 1280'2 1295'0 1'4 12:45P Aug 27
SOYBEANS  Aug 27 @S7Q 1276'0 1268'4 1280'2 1264'0 1277'6 1'6 12:45P Aug 27
SOYBEANS  Sep 27 @S7U 1236'4 1232'4 1240'2 1226'4 1240'2 3'6 12:25P Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 745'0 14'4 12:45P Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 762'2 14'0 12:46P Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 777'4 12'2 12:46P Aug 27
WHEAT  May 27 @W7K 771'2 769'4 787'6 764'0 782'6 11'4 12:44P Aug 27
WHEAT  Jul 27 @W7N 762'6 760'0 775'6 754'6 772'6 10'0 12:46P Aug 27
WHEAT  Sep 27 @W7U 765'2 760'2 776'0 756'6 774'0 8'6 12:46P Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.225 1.750 12:44P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.350 1.575 12:45P Aug 27
LIVE CATTLE  Dec 26 @LE6Z 212.575 213.275 216.175 213.225 214.150 1.575 12:45P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 321.150 2.150 12:45P Aug 27
FEEDER CATTLE  Oct 26 @GF6V 314.250 315.000 320.850 314.900 316.650 2.400 12:45P Aug 27
LEAN HOGS  Oct 26 @HE6V 80.900 80.800 81.250 80.425 80.550 -0.350 12:45P Aug 27
LEAN HOGS  Dec 26 @HE6Z 70.975 70.900 71.650 70.700 71.125 0.150 12:45P Aug 27
LEAN HOGS  Feb 27 @HE7G 73.725 73.650 74.275 73.300 73.850 0.125 12:45P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'2
Change:  -2'6
Bid:  511'2
Ask:  511'4
Today's High:  514'6
Today's Low:  505'4
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
12:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN