0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 452'6 452'2 461'4 452'0 461'2 8'4 9:32A Jul 22
CORN  Dec 26 @C6Z 475'2 475'0 485'0 474'6 484'6 9'4 9:32A Jul 22
CORN  Mar 27 @C7H 491'0 490'2 500'4 490'2 500'0 9'0 9:32A Jul 22
CORN  May 27 @C7K 499'6 499'4 508'4 499'0 508'4 8'6 9:32A Jul 22
CORN  Jul 27 @C7N 504'2 504'2 512'2 503'4 512'0 7'6 9:32A Jul 22
CORN  Sep 27 @C7U 489'4 487'2 493'4 487'2 493'0 3'4 9:32A Jul 22
CORN  Dec 27 @C7Z 495'2 494'2 499'0 494'2 498'0 2'6 9:32A Jul 22
SOYBEANS  Aug 26 @S6Q 1219'4 1219'0 1235'4 1216'4 1235'2 15'6 9:32A Jul 22
SOYBEANS  Sep 26 @S6U 1210'4 1209'6 1225'2 1206'2 1224'6 14'2 9:32A Jul 22
SOYBEANS  Nov 26 @S6X 1222'6 1222'4 1236'4 1217'6 1236'4 13'6 9:32A Jul 22
SOYBEANS  Jan 27 @S7F 1236'6 1236'2 1250'0 1231'6 1249'6 13'0 9:32A Jul 22
SOYBEANS  Mar 27 @S7H 1238'6 1238'2 1250'6 1234'0 1250'6 12'0 9:32A Jul 22
SOYBEANS  May 27 @S7K 1243'2 1242'2 1254'6 1239'0 1254'6 11'4 9:32A Jul 22
SOYBEANS  Jul 27 @S7N 1248'0 1245'4 1259'0 1244'2 1259'0 11'0 9:32A Jul 22
SOYBEANS  Aug 27 @S7Q 1231'2 1233'0 1240'0 1228'0 1239'2 8'0 9:16A Jul 22
WHEAT  Sep 26 @W6U 678'0 678'4 704'6 678'0 704'4 26'4 9:32A Jul 22
WHEAT  Dec 26 @W6Z 696'0 696'0 721'6 695'2 721'4 25'4 9:32A Jul 22
WHEAT  Mar 27 @W7H 711'4 711'6 736'0 711'0 736'0 24'4 9:32A Jul 22
WHEAT  May 27 @W7K 718'6 719'6 741'2 717'6 741'2 22'4 9:32A Jul 22
WHEAT  Jul 27 @W7N 717'4 717'0 736'2 716'6 736'2 18'6 9:32A Jul 22
WHEAT  Sep 27 @W7U 724'0 724'0 739'2 722'6 739'2 15'2 9:29A Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.675 223.975 - 2.700 9:32A Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 219.325 219.775 - 3.450 9:32A Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 219.175 219.675 - 3.225 9:32A Jul 22
FEEDER CATTLE  Aug 26 @GF6Q 349.550 348.075 348.075 341.250 342.950 - 6.600 9:32A Jul 22
FEEDER CATTLE  Sep 26 @GF6U 344.975 344.000 344.000 336.250 337.600 - 7.375 9:32A Jul 22
FEEDER CATTLE  Oct 26 @GF6V 339.575 338.350 338.350 330.575 331.400 - 8.175 9:32A Jul 22
LEAN HOGS  Aug 26 @HE6Q 101.500 102.125 102.250 101.525 101.650 0.150 9:32A Jul 22
LEAN HOGS  Oct 26 @HE6V 88.125 88.575 89.000 88.400 88.550 0.425 9:32A Jul 22
LEAN HOGS  Dec 26 @HE6Z 79.250 79.575 80.300 79.550 80.075 0.825 9:32A Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  461'2
Change:  8'4
Bid:  461'2
Ask:  461'4
Today's High:  461'2
Today's Low:  452'0
Volume:  104,323
Open:  452'2
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
9:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN