0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 404'6 403'6 411'6 403'0 409'4 4'6 1:19P Oct 21
CORN  Mar 25 @C5H 419'0 418'0 425'2 417'4 423'0 4'2 1:19P Oct 21
CORN  May 25 @C5K 426'4 425'6 432'6 425'2 430'0 4'0 1:19P Oct 21
CORN  Jul 25 @C5N 431'2 430'4 436'6 430'0 434'2 3'4 1:19P Oct 21
CORN  Sep 25 @C5U 428'4 428'2 432'6 428'0 430'2 2'0 1:19P Oct 21
CORN  Dec 25 @C5Z 435'2 435'2 439'4 434'6 436'6 2'0 1:19P Oct 21
CORN  Mar 26 @C6H 446'0 446'0 450'0 445'2 448'0 2'0 1:17P Oct 21
SOYBEANS  Nov 24 @S4X 970'0 970'0 983'6 969'0 980'2 11'0 1:19P Oct 21
SOYBEANS  Jan 25 @S5F 982'6 982'4 993'2 981'6 989'2 7'0 1:19P Oct 21
SOYBEANS  Mar 25 @S5H 996'2 996'2 1005'4 995'0 1001'4 5'6 1:19P Oct 21
SOYBEANS  May 25 @S5K 1011'0 1010'6 1019'6 1010'0 1015'6 5'0 1:19P Oct 21
SOYBEANS  Jul 25 @S5N 1023'0 1023'4 1031'4 1021'6 1027'4 5'2 1:19P Oct 21
SOYBEANS  Aug 25 @S5Q 1024'0 1023'6 1032'6 1023'0 1028'6 5'4 1:19P Oct 21
SOYBEANS  Sep 25 @S5U 1016'6 1020'4 1025'2 1018'0 1021'6 5'4 1:19P Oct 21
SOYBEANS  Nov 25 @S5X 1020'0 1019'0 1028'0 1018'2 1024'6 5'4 1:19P Oct 21
WHEAT  Dec 24 @W4Z 572'6 572'6 584'2 570'6 572'6 -0'4 1:19P Oct 21
WHEAT  Mar 25 @W5H 592'4 592'6 603'2 591'2 592'2 -0'2 1:19P Oct 21
WHEAT  May 25 @W5K 603'4 603'0 613'4 602'0 602'6 -0'4 1:19P Oct 21
WHEAT  Jul 25 @W5N 609'2 608'6 618'4 607'6 609'2 0'2 1:19P Oct 21
WHEAT  Sep 25 @W5U 618'6 618'2 627'6 617'6 619'0 0'2 1:19P Oct 21
WHEAT  Dec 25 @W5Z 632'2 632'0 640'2 631'0 632'0 0'2 1:19P Oct 21
LIVE CATTLE  Oct 24 @LE4V 187.625 187.600 187.625 186.700 187.000 - 0.625 1:04P Oct 21
LIVE CATTLE  Dec 24 @LE4Z 187.325 187.325 187.475 186.525 186.825 - 0.500 1:04P Oct 21
LIVE CATTLE  Feb 25 @LE5G 188.125 188.125 188.225 187.375 187.600 - 0.500 1:04P Oct 21
FEEDER CATTLE  Oct 24 @GF4V 248.325 248.500 248.525 247.300 247.525 - 0.750 1:04P Oct 21
FEEDER CATTLE  Nov 24 @GF4X 247.600 247.500 247.525 246.100 246.400 - 1.000 1:04P Oct 21
FEEDER CATTLE  Jan 25 @GF5F 245.500 245.500 245.600 243.925 244.050 - 1.250 1:04P Oct 21
LEAN HOGS  Dec 24 @HE4Z 77.825 77.725 78.475 76.800 78.250 0.450 1:04P Oct 21
LEAN HOGS  Feb 25 @HE5G 81.850 81.500 82.425 80.900 82.225 0.400 1:04P Oct 21
LEAN HOGS  Apr 25 @HE5J 85.625 85.450 86.125 84.800 85.850 0.300 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  409'4
Change:  4'6
Bid:  409'0
Ask:  409'0
Today's High:  411'6
Today's Low:  403'0
Volume:  219,374
Open:  403'6
Settle:  409'4s
Prev:  404'6
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN