0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 493'4 491'0 493'4 2'0 7:03P Aug 24
CORN  Dec 26 @C6Z 515'4 515'6 517'6 515'0 517'6 2'2 7:03P Aug 24
CORN  Mar 27 @C7H 530'2 530'0 532'0 529'6 532'0 1'6 7:03P Aug 24
CORN  May 27 @C7K 536'6 536'6 538'4 536'2 538'4 1'6 7:03P Aug 24
CORN  Jul 27 @C7N 537'4 537'4 539'0 537'0 539'0 1'4 7:03P Aug 24
CORN  Sep 27 @C7U 511'2 511'0 511'4 511'0 511'2 0'0 7:01P Aug 24
CORN  Dec 27 @C7Z 513'2 512'6 513'4 511'6 513'2 0'0 7:03P Aug 24
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1219'0 1215'0 1219'0 3'0 7:02P Aug 24
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1226'6 1223'0 1226'6 2'4 7:03P Aug 24
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1240'4 1237'2 1240'4 2'2 7:03P Aug 24
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1246'6 1243'6 1246'4 2'0 7:03P Aug 24
SOYBEANS  May 27 @S7K 1251'0 1250'4 1252'2 1250'0 1252'2 1'2 7:02P Aug 24
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1256'0 1254'2 1256'0 1'2 7:02P Aug 24
SOYBEANS  Aug 27 @S7Q 1238'0 1237'6 -0'2 1:18P Aug 24
SOYBEANS  Sep 27 @S7U 1200'6 1200'4 -0'2 1:18P Aug 24
WHEAT  Sep 26 @W6U 681'6 683'2 685'4 682'4 685'4 3'6 7:03P Aug 24
WHEAT  Dec 26 @W6Z 699'4 702'0 703'0 700'4 702'4 3'0 7:04P Aug 24
WHEAT  Mar 27 @W7H 717'4 721'0 721'0 718'6 721'0 3'4 7:03P Aug 24
WHEAT  May 27 @W7K 725'6 727'4 728'0 727'2 727'2 1'4 7:02P Aug 24
WHEAT  Jul 27 @W7N 723'4 723'6 726'0 723'6 726'0 2'4 7:04P Aug 24
WHEAT  Sep 27 @W7U 729'2 729'2 0'0 1:19P Aug 24
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.425 318.125 - 5.375 1:04P Aug 24
LEAN HOGS  Oct 26 @HE6V 80.875 80.875 81.325 80.125 81.125 0.250 1:04P Aug 24
LEAN HOGS  Dec 26 @HE6Z 71.525 71.575 71.925 70.925 71.475 -0.050 1:04P Aug 24
LEAN HOGS  Feb 27 @HE7G 74.425 74.475 74.775 73.975 74.400 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  493'4
Change:  2'0
Bid:  493'4
Ask:  493'6
Today's High:  493'4
Today's Low:  491'0
Volume:  156,022
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
7:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN