0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 463'2 463'6 0'0 1:19P May 22
CORN  Sep 26 @C6U 469'6 469'6 0'0 1:19P May 22
CORN  Dec 26 @C6Z 486'4 486'4 0'0 1:19P May 22
CORN  Mar 27 @C7H 500'6 500'4 0'0 1:19P May 22
CORN  May 27 @C7K 508'0 507'6 0'0 1:19P May 22
CORN  Jul 27 @C7N 511'6 511'4 0'0 1:19P May 22
CORN  Sep 27 @C7U 493'2 492'6 0'0 1:17P May 22
SOYBEANS  Jul 26 @S6N 1196'4 1197'2 0'0 1:19P May 22
SOYBEANS  Aug 26 @S6Q 1195'0 1194'6 0'0 1:19P May 22
SOYBEANS  Sep 26 @S6U 1180'2 1180'6 0'0 1:19P May 22
SOYBEANS  Nov 26 @S6X 1187'6 1188'2 0'0 1:19P May 22
SOYBEANS  Jan 27 @S7F 1199'6 1200'4 0'0 1:19P May 22
SOYBEANS  Mar 27 @S7H 1198'2 1198'6 0'0 1:19P May 22
SOYBEANS  May 27 @S7K 1200'4 1201'0 0'0 1:19P May 22
SOYBEANS  Jul 27 @S7N 1205'6 1206'2 0'0 1:19P May 22
WHEAT  Jul 26 @W6N 646'2 647'0 0'0 1:19P May 22
WHEAT  Sep 26 @W6U 659'2 660'2 0'0 1:19P May 22
WHEAT  Dec 26 @W6Z 679'0 680'2 0'0 1:19P May 22
WHEAT  Mar 27 @W7H 695'0 696'0 0'0 1:19P May 22
WHEAT  May 27 @W7K 704'6 703'6 708'4 700'0 704'0 -0'6 1:19P May 22
WHEAT  Jul 27 @W7N 704'4 704'4 0'0 1:17P May 22
LIVE CATTLE  Jun 26 @LE6M 249.150 249.425 250.575 247.475 249.350 0.150 1:04P May 22
LIVE CATTLE  Aug 26 @LE6Q 239.350 239.350 240.975 236.825 239.375 0.250 1:04P May 22
LIVE CATTLE  Oct 26 @LE6V 230.950 230.975 232.050 227.575 230.775 - 0.225 1:04P May 22
FEEDER CATTLE  Aug 26 @GF6Q 356.525 353.775 355.500 344.275 350.175 - 6.675 1:04P May 22
FEEDER CATTLE  Sep 26 @GF6U 353.375 350.800 352.625 341.200 347.150 - 6.475 1:04P May 22
FEEDER CATTLE  Oct 26 @GF6V 349.625 347.000 349.225 337.900 343.800 - 6.000 1:04P May 22
LEAN HOGS  Jun 26 @HE6M 95.125 95.600 95.850 94.975 95.850 0.625 1:04P May 22
LEAN HOGS  Jul 26 @HE6N 100.025 100.425 100.500 99.350 100.400 0.375 1:04P May 22
LEAN HOGS  Aug 26 @HE6Q 100.225 100.475 100.600 99.225 100.100 - 0.150 1:04P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  463'6
Change:  0'0
Bid:  463'4
Ask:  463'4
Today's High: 
Today's Low: 
Volume:  162,835
Open: 
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN