0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 512'0 512'0 0'0 1:15P Sep 04
CORN  Dec 26 @C6Z 536'6 536'6 0'0 1:19P Sep 04
CORN  Mar 27 @C7H 552'2 552'0 0'0 1:19P Sep 04
CORN  May 27 @C7K 559'6 559'2 0'0 1:19P Sep 04
CORN  Jul 27 @C7N 562'0 561'6 0'0 1:19P Sep 04
CORN  Sep 27 @C7U 534'6 534'0 0'0 1:19P Sep 04
CORN  Dec 27 @C7Z 536'2 535'6 0'0 1:19P Sep 04
SOYBEANS  Sep 26 @S6U 1293'6 1294'2 0'0 1:15P Sep 04
SOYBEANS  Nov 26 @S6X 1309'6 1310'2 0'0 1:19P Sep 04
SOYBEANS  Jan 27 @S7F 1325'0 1325'0 0'0 1:19P Sep 04
SOYBEANS  Mar 27 @S7H 1330'2 1331'0 0'0 1:19P Sep 04
SOYBEANS  May 27 @S7K 1334'4 1335'2 0'0 1:19P Sep 04
SOYBEANS  Jul 27 @S7N 1335'2 1335'6 0'0 1:19P Sep 04
SOYBEANS  Aug 27 @S7Q 1315'4 1316'6 0'0 1:18P Sep 04
SOYBEANS  Sep 27 @S7U 1271'6 1273'0 0'0 1:18P Sep 04
WHEAT  Sep 26 @W6U 716'0 716'0 0'0 1:15P Sep 04
WHEAT  Dec 26 @W6Z 734'0 732'6 0'0 1:19P Sep 04
WHEAT  Mar 27 @W7H 749'2 748'0 0'0 1:19P Sep 04
WHEAT  May 27 @W7K 756'6 755'6 0'0 1:19P Sep 04
WHEAT  Jul 27 @W7N 753'2 752'2 0'0 1:19P Sep 04
WHEAT  Sep 27 @W7U 756'4 755'4 0'0 1:19P Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 211.400 213.150 - 1.350 1:04P Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 213.500 214.925 - 1.400 1:04P Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 215.225 216.850 - 1.150 1:04P Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 321.675 325.200 - 1.025 1:04P Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 316.925 320.750 - 0.950 1:04P Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 311.625 315.225 - 0.575 1:04P Sep 04
LEAN HOGS  Oct 26 @HE6V 83.450 83.000 83.200 82.225 82.250 -1.150 1:04P Sep 04
LEAN HOGS  Dec 26 @HE6Z 73.925 73.775 73.800 72.250 72.400 -1.450 1:04P Sep 04
LEAN HOGS  Feb 27 @HE7G 76.600 76.350 76.350 74.900 75.175 -1.375 1:04P Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  0'0
Bid:  509'6
Ask:  535'0
Today's High: 
Today's Low: 
Volume:  240
Open: 
Settle:  512'0s
Prev:  512'0
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN