0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 8:56A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 539'6 -1'0 10:09A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 555'6 -0'2 10:10A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 563'0 -0'2 10:10A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 566'0 0'0 10:10A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 534'2 537'6 0'4 10:10A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 535'6 539'0 0'2 10:08A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1305'6 1315'6 -0'4 10:09A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1321'2 1331'2 -0'2 10:10A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1336'2 -0'4 10:10A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1339'6 -1'6 10:09A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1333'0 1340'4 -2'4 10:10A Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1314'2 1320'4 -3'0 10:06A Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1270'6 1276'4 -4'2 10:06A Sep 04
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 740'0 742'4 -11'6 10:10A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'6 756'2 758'4 -11'4 10:10A Sep 04
WHEAT  May 27 @W7K 777'6 775'2 784'2 764'0 766'2 -11'4 10:10A Sep 04
WHEAT  Jul 27 @W7N 773'6 771'2 780'0 761'0 763'0 -10'6 10:10A Sep 04
WHEAT  Sep 27 @W7U 776'6 774'4 782'4 763'0 766'0 -10'6 10:10A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.650 214.025 - 0.275 10:10A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 216.025 216.450 0.325 10:10A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 217.575 217.925 0.200 10:10A Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 324.450 325.200 - 0.650 10:10A Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 319.800 320.825 - 0.275 10:10A Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 314.375 315.425 0.125 10:10A Sep 04
LEAN HOGS  Oct 26 @HE6V 83.450 83.000 83.200 82.225 82.875 -0.575 10:10A Sep 04
LEAN HOGS  Dec 26 @HE6Z 73.925 73.775 73.800 72.700 73.150 -0.775 10:10A Sep 04
LEAN HOGS  Feb 27 @HE7G 76.600 76.350 76.350 75.300 75.900 -0.700 10:10A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  514'0
Ask:  514'6
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN