0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 507'6 508'6 514'6 508'6 514'6 7'0 6:37A Sep 10
CORN  Dec 26 @C6Z 527'6 527'4 532'2 526'6 532'0 4'2 6:37A Sep 10
CORN  Mar 27 @C7H 543'2 543'0 547'6 542'2 547'6 4'4 6:35A Sep 10
CORN  May 27 @C7K 551'0 550'6 555'4 550'0 555'4 4'4 6:35A Sep 10
CORN  Jul 27 @C7N 554'0 553'6 558'2 552'6 558'2 4'2 6:34A Sep 10
CORN  Sep 27 @C7U 528'0 528'0 531'6 527'2 531'6 3'6 6:34A Sep 10
CORN  Dec 27 @C7Z 530'0 529'0 533'6 528'4 533'6 3'6 6:34A Sep 10
SOYBEANS  Sep 26 @S6U 1295'2 1298'0 0'0 1:15P Sep 09
SOYBEANS  Nov 26 @S6X 1309'4 1309'4 1317'6 1305'0 1317'2 7'6 6:37A Sep 10
SOYBEANS  Jan 27 @S7F 1325'2 1325'0 1333'0 1320'6 1332'6 7'4 6:37A Sep 10
SOYBEANS  Mar 27 @S7H 1331'6 1331'6 1339'2 1327'0 1339'2 7'4 6:36A Sep 10
SOYBEANS  May 27 @S7K 1337'0 1336'6 1344'4 1332'4 1344'2 7'2 6:37A Sep 10
SOYBEANS  Jul 27 @S7N 1339'2 1339'0 1346'2 1334'6 1346'2 7'0 6:34A Sep 10
SOYBEANS  Aug 27 @S7Q 1319'6 1318'4 1326'0 1315'4 1326'0 6'2 6:31A Sep 10
SOYBEANS  Sep 27 @S7U 1276'6 1277'0 1282'0 1274'4 1281'0 4'2 6:02A Sep 10
WHEAT  Sep 26 @W6U 711'2 712'6 712'6 712'6 712'6 1'4 7:34P Sep 09
WHEAT  Dec 26 @W6Z 728'6 729'0 733'4 723'2 732'0 3'2 6:37A Sep 10
WHEAT  Mar 27 @W7H 744'2 744'6 749'0 739'2 747'6 3'4 6:37A Sep 10
WHEAT  May 27 @W7K 751'6 752'4 756'0 747'2 754'6 3'0 6:37A Sep 10
WHEAT  Jul 27 @W7N 746'2 748'0 750'6 742'6 749'6 3'4 6:34A Sep 10
WHEAT  Sep 27 @W7U 748'2 748'4 751'6 745'2 751'0 2'6 6:34A Sep 10
LIVE CATTLE  Oct 26 @LE6V 217.025 216.750 217.475 214.650 215.525 - 1.175 1:04P Sep 09
LIVE CATTLE  Dec 26 @LE6Z 219.225 218.900 219.600 217.350 218.250 - 0.750 1:04P Sep 09
LIVE CATTLE  Feb 27 @LE7G 220.450 220.050 220.800 219.000 220.075 - 0.125 1:04P Sep 09
FEEDER CATTLE  Sep 26 @GF6U 328.875 328.875 329.775 326.400 329.650 0.825 1:04P Sep 09
FEEDER CATTLE  Oct 26 @GF6V 325.450 325.375 326.000 322.375 325.725 0.375 1:04P Sep 09
FEEDER CATTLE  Nov 26 @GF6X 320.450 320.450 321.550 317.800 321.375 0.900 1:04P Sep 09
LEAN HOGS  Oct 26 @HE6V 84.250 83.550 83.775 82.500 83.050 -1.175 1:04P Sep 09
LEAN HOGS  Dec 26 @HE6Z 75.050 74.250 74.700 73.800 74.600 -0.450 1:04P Sep 09
LEAN HOGS  Feb 27 @HE7G 77.650 76.875 77.075 76.375 76.900 -0.675 1:04P Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  517'0
Change:  9'2
Bid:  510'0
Ask:  517'0
Today's High:  517'0
Today's Low:  508'6
Volume:  783
Open:  508'6
Settle:  507'6
Prev:  507'6
Contract High: 
Contract Low: 
Updated:  Sep-10-2026
6:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN