0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 489'0 495'0 3'4 10:10A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 512'4 518'2 2'6 10:10A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 527'2 533'2 3'0 10:09A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 534'0 540'0 3'2 10:09A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 542'2 535'0 541'6 4'2 10:09A Aug 25
CORN  Sep 27 @C7U 511'2 511'0 515'6 509'0 514'6 3'4 10:07A Aug 25
CORN  Dec 27 @C7Z 513'2 512'6 517'4 510'2 517'0 3'6 10:09A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'6 1209'4 1220'4 4'4 10:09A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1229'6 1216'2 1227'4 3'2 10:10A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1243'6 1230'4 1242'0 3'6 10:09A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1250'2 1237'0 1249'0 4'4 10:09A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1256'6 1244'0 1255'4 4'4 10:09A Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1260'6 1248'2 1259'6 5'0 10:09A Aug 25
SOYBEANS  Aug 27 @S7Q 1238'0 1238'2 1243'6 1233'0 1243'2 5'2 10:09A Aug 25
SOYBEANS  Sep 27 @S7U 1200'6 1199'6 1206'0 1196'4 1205'0 4'2 9:51A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 667'2 680'2 -1'4 10:09A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 685'0 698'0 -1'4 10:10A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 703'2 715'4 -2'0 10:10A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 712'0 724'0 -1'6 10:09A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'2 711'0 723'0 -0'4 10:10A Aug 25
WHEAT  Sep 27 @W7U 729'2 730'4 733'4 717'4 729'0 -0'2 10:06A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.600 - 1.475 10:08A Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 211.125 211.425 - 2.175 10:09A Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 212.025 212.525 - 1.675 10:09A Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 334.925 1.350 10:09A Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 320.125 - 4.100 10:09A Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.750 314.575 - 3.700 10:09A Aug 25
LEAN HOGS  Oct 26 @HE6V 81.125 81.075 81.575 80.125 80.450 -0.675 10:09A Aug 25
LEAN HOGS  Dec 26 @HE6Z 71.475 71.400 72.150 70.550 70.825 -0.650 10:09A Aug 25
LEAN HOGS  Feb 27 @HE7G 74.425 74.375 74.975 73.400 73.550 -0.875 10:09A Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  495'4
Change:  4'0
Bid:  495'4
Ask:  495'6
Today's High:  496'6
Today's Low:  489'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
10:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN