0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'0 421'0 423'2 1'4 11:29A Jan 22
CORN  May 26 @C6K 429'6 430'2 432'0 429'4 431'6 2'0 11:29A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'2 436'0 438'0 1'6 11:29A Jan 22
CORN  Sep 26 @C6U 436'0 436'0 437'4 435'4 437'0 1'0 11:28A Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 451'2 449'0 450'6 1'0 11:28A Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'0 461'6 463'4 1'0 11:28A Jan 22
CORN  May 27 @C7K 469'4 470'0 470'4 468'6 470'0 0'4 10:45A Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1062'0 1063'2 -1'2 11:29A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1074'0 1075'4 0'4 11:28A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1086'4 1088'2 1'0 11:28A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1091'6 1083'2 1085'6 1'6 11:25A Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1075'4 1068'0 1070'2 1'6 11:24A Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1081'4 1073'0 1075'6 1'2 11:28A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1086'6 1'6 11:24A Jan 22
SOYBEANS  Mar 27 @S7H 1087'0 1084'6 1093'0 1084'6 1088'4 1'4 11:20A Jan 22
WHEAT  Mar 26 @W6H 507'6 508'2 516'4 507'6 515'2 7'4 11:29A Jan 22
WHEAT  May 26 @W6K 519'0 520'0 527'4 519'2 526'4 7'4 11:28A Jan 22
WHEAT  Jul 26 @W6N 531'4 532'2 539'6 531'6 538'6 7'2 11:28A Jan 22
WHEAT  Sep 26 @W6U 546'0 547'0 554'0 546'4 553'2 7'2 11:21A Jan 22
WHEAT  Dec 26 @W6Z 565'6 566'6 573'4 566'4 572'6 7'0 11:24A Jan 22
WHEAT  Mar 27 @W7H 582'4 582'6 589'0 582'6 587'6 5'2 9:23A Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.475 - 0.625 11:29A Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.775 - 0.175 11:29A Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.925 0.050 11:28A Jan 22
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.200 362.375 363.700 0.475 11:29A Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.200 - 0.175 11:28A Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 357.950 - 0.175 11:28A Jan 22
LEAN HOGS  Feb 26 @HE6G 87.850 88.600 88.850 87.875 88.100 0.250 11:29A Jan 22
LEAN HOGS  Apr 26 @HE6J 95.600 96.000 97.050 95.825 96.075 0.475 11:29A Jan 22
LEAN HOGS  May 26 @HE6K 99.275 99.750 100.225 99.400 99.475 0.200 10:39A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'2
Change:  1'4
Bid:  423'0
Ask:  423'2
Today's High:  424'0
Today's Low:  421'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
11:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN