0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 483'0 483'0 484'0 478'0 480'0 -3'0 2:32A Oct 13
CORN  Mar 27 @C7H 497'2 497'0 498'0 492'0 494'2 -3'0 2:31A Oct 13
CORN  May 27 @C7K 504'4 505'0 505'0 499'6 502'0 -2'4 2:30A Oct 13
CORN  Jul 27 @C7N 510'0 510'0 510'0 505'6 506'6 -3'2 1:49A Oct 13
CORN  Sep 27 @C7U 501'4 501'4 501'4 499'0 499'4 -2'0 1:28A Oct 13
CORN  Dec 27 @C7Z 512'2 513'0 513'2 510'0 511'2 -1'0 2:21A Oct 13
CORN  Mar 28 @C8H 525'6 524'6 524'6 524'4 524'4 -1'2 8:07P Oct 12
SOYBEANS  Nov 26 @S6X 1287'6 1287'2 1287'2 1275'2 1280'2 -7'4 2:31A Oct 13
SOYBEANS  Jan 27 @S7F 1304'6 1304'0 1304'0 1292'2 1297'2 -7'4 2:31A Oct 13
SOYBEANS  Mar 27 @S7H 1314'4 1313'2 1314'0 1302'4 1307'4 -7'0 2:29A Oct 13
SOYBEANS  May 27 @S7K 1323'4 1322'4 1322'4 1312'2 1316'6 -6'6 2:29A Oct 13
SOYBEANS  Jul 27 @S7N 1329'2 1329'2 1329'2 1318'0 1322'6 -6'4 2:29A Oct 13
SOYBEANS  Aug 27 @S7Q 1311'2 1308'2 1308'2 1300'4 1305'2 -6'0 2:24A Oct 13
SOYBEANS  Sep 27 @S7U 1272'2 1268'0 1268'0 1264'0 1265'6 -6'4 1:20A Oct 13
SOYBEANS  Nov 27 @S7X 1261'2 1260'2 1261'0 1252'0 1256'2 -5'0 2:11A Oct 13
WHEAT  Dec 26 @W6Z 672'2 672'2 672'6 665'6 669'2 -3'0 2:32A Oct 13
WHEAT  Mar 27 @W7H 686'0 686'2 686'2 679'4 683'0 -3'0 2:31A Oct 13
WHEAT  May 27 @W7K 692'2 693'0 693'0 686'0 689'4 -2'6 2:31A Oct 13
WHEAT  Jul 27 @W7N 695'0 695'0 695'0 688'6 692'0 -3'0 2:31A Oct 13
WHEAT  Sep 27 @W7U 701'4 699'6 700'4 695'6 698'6 -2'6 2:31A Oct 13
WHEAT  Dec 27 @W7Z 712'6 712'2 712'2 707'0 710'2 -2'4 2:29A Oct 13
LIVE CATTLE  Oct 26 @LE6V 224.975 225.100 225.100 223.550 224.675 - 0.225 1:04P Oct 12
LIVE CATTLE  Dec 26 @LE6Z 227.050 227.075 227.400 225.500 226.575 - 0.450 1:04P Oct 12
LIVE CATTLE  Feb 27 @LE7G 229.475 229.475 229.875 228.225 229.475 0.100 1:04P Oct 12
FEEDER CATTLE  Oct 26 @GF6V 343.850 343.975 344.025 341.550 343.625 - 0.375 1:04P Oct 12
FEEDER CATTLE  Nov 26 @GF6X 341.950 341.500 341.950 339.125 341.275 - 0.850 1:04P Oct 12
FEEDER CATTLE  Jan 27 @GF7F 336.350 335.975 336.375 334.000 335.875 - 0.600 1:04P Oct 12
LEAN HOGS  Oct 26 @HE6V 75.050 75.625 75.675 75.075 75.625 0.550 1:04P Oct 12
LEAN HOGS  Dec 26 @HE6Z 67.825 68.100 69.000 67.825 68.350 0.550 1:04P Oct 12
LEAN HOGS  Feb 27 @HE7G 69.250 69.500 70.475 69.225 70.225 1.050 1:04P Oct 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  480'2
Change:  -2'6
Bid:  480'0
Ask:  480'2
Today's High:  484'0
Today's Low:  478'0
Volume:  222,416
Open:  483'0
Settle:  483'0
Prev:  483'0
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
2:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN