0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jul 26 @DA6N  15.77  15.64  15.65  15.64  15.64  -0.13  15.64s  1:10P Jul 30
MILK CLASS III  Aug 26 @DA6Q  16.58  16.60  16.72  16.50  16.67  0.08  16.66s  2:59P Jul 30
MILK CLASS III  Sep 26 @DA6U  16.89  16.92  16.98  16.80  16.97  0.05  16.94s  2:25P Jul 30
MILK CLASS III  Oct 26 @DA6V  17.16  17.12  17.22  17.07  17.19  0.00  17.16s  3:54P Jul 30
MILK CLASS III  Nov 26 @DA6X  17.35  17.32  17.39  17.29  17.39  -0.02  17.33s  2:15P Jul 30
MILK CLASS III  Dec 26 @DA6Z  17.41  17.41  17.47  17.41  17.41  0.00  17.41s  1:10P Jul 30
MILK CLASS III  Jan 27 @DA7F  17.35  17.36  17.36  17.34  17.35  0.02  17.37s  1:10P Jul 30
MILK CLASS III  Feb 27 @DA7G  17.38  17.38  17.45  17.38  17.45  0.00  17.38s  3:59P Jul 30
MILK CLASS III  Mar 27 @DA7H  17.47  17.47  17.50  17.46  17.50  0.00  17.47s  3:59P Jul 30
MILK CLASS III  Apr 27 @DA7J  17.45  17.46  17.48  17.43  17.48  0.00  17.45s  1:49P Jul 30
MILK CLASS III  May 27 @DA7K  17.52  17.55  17.58  17.52  17.58  0.02  17.54s  2:09P Jul 30
MILK CLASS III  Jun 27 @DA7M  17.66  17.68  17.74  17.60  17.74  0.04  17.70s  1:54P Jul 30
MILK CLASS III  Jul 27 @DA7N  17.67        17.66  0.08  17.75s  1:10P Jul 30
MILK CLASS III  Aug 27 @DA7Q  17.86        17.85  0.00  17.86s  1:10P Jul 30
MILK CLASS III  Sep 27 @DA7U  18.00        18.00  0.00  18.00s  1:10P Jul 30
MILK CLASS III  Oct 27 @DA7V  18.02  18.02  18.02  18.02  18.02  0.00  18.02s  1:14P Jul 30
MILK CLASS III  Nov 27 @DA7X  18.01        18.01  0.00  18.01s  1:10P Jul 30
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85s  1:10P Jul 30
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jul 30
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Jul 30
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Jul 30
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jul 30
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jul 30
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Jul 30
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jul 26 @DK6N  18.39        18.50  0.05  18.44s  1:10P Jul 30
MILK CLASS IV  Aug 26 @DK6Q  16.50  16.51  17.00  16.51  17.00  0.44  16.94s  1:45P Jul 30
MILK CLASS IV  Sep 26 @DK6U  16.56  16.72  16.72  16.72  16.72  0.58  17.14s  1:10P Jul 30
MILK CLASS IV  Oct 26 @DK6V  16.64  16.77  17.30  16.77  17.30  0.66  17.30s  1:10P Jul 30
MILK CLASS IV  Nov 26 @DK6X  16.64  16.76  17.29  16.76  17.29  0.65  17.29s  1:10P Jul 30
MILK CLASS IV  Dec 26 @DK6Z  16.83        16.83  0.47  17.30s  1:10P Jul 30
MILK CLASS IV  Jan 27 @DK7F  16.83  16.92  16.92  16.92  16.92  0.47  17.30s  1:10P Jul 30
MILK CLASS IV  Feb 27 @DK7G  16.84  17.20  17.20  17.20  17.20  0.56  17.40s  1:10P Jul 30
MILK CLASS IV  Mar 27 @DK7H  17.50  17.90  17.90  17.90  17.90  0.42  17.92s  1:10P Jul 30
MILK CLASS IV  Apr 27 @DK7J  17.65        17.76  0.32  17.97s  1:10P Jul 30
MILK CLASS IV  May 27 @DK7K  17.75        17.75  0.38  18.13s  1:10P Jul 30
MILK CLASS IV  Jun 27 @DK7M  18.10  18.14  18.14  18.14  18.14  0.15  18.25s  1:10P Jul 30
MILK CLASS IV  Jul 27 @DK7N  18.15        18.10  0.29  18.44s  1:10P Jul 30
MILK CLASS IV  Aug 27 @DK7Q  18.05          0.11  18.16s  1:10P Jul 30
MILK CLASS IV  Sep 27 @DK7U  18.07          0.24  18.31s  1:10P Jul 30
MILK CLASS IV  Oct 27 @DK7V  17.90          0.04  17.94s  1:10P Jul 30
MILK CLASS IV  Nov 27 @DK7X  17.81          0.20  18.01s  1:10P Jul 30
MILK CLASS IV  Dec 27 @DK7Z  17.61          0.35  17.96s  1:10P Jul 30
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jul 30
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jul 30
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jul 30
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jul 30
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jul 30
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Jul 30
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jul 26 @NF6N  164.700  166.000  166.000  166.000  166.000  1.300  166.000s  1:10P Jul 30
NONFAT DRY M... Aug 26 @NF6Q  150.000  150.000  154.000  150.000  153.000  3.500  153.500s  3:48P Jul 30
NONFAT DRY M... Sep 26 @NF6U  150.025  150.000  155.000  150.000  153.975  4.075  154.100s  2:54P Jul 30
NONFAT DRY M... Oct 26 @NF6V  149.725  149.725  154.675  149.725  154.000  3.950  153.675s  3:47P Jul 30
NONFAT DRY M... Nov 26 @NF6X  149.000  149.425  153.900  149.425  153.750  4.300  153.300s  2:04P Jul 30
NONFAT DRY M... Dec 26 @NF6Z  149.300  150.750  153.425  150.750  153.425  3.900  153.200s  2:05P Jul 30
NONFAT DRY M... Jan 27 @NF7F  149.500  153.000  153.000  153.000  153.000  3.500  153.000s  1:10P Jul 30
NONFAT DRY M... Feb 27 @NF7G  149.900  153.475  153.475  153.475  153.475  3.575  153.475s  1:10P Jul 30
NONFAT DRY M... Mar 27 @NF7H  149.900  153.425  153.425  153.000  153.000  3.100  153.000s  1:10P Jul 30
NONFAT DRY M... Apr 27 @NF7J  150.100  153.425  153.425  153.000  153.000  2.900  153.000s  1:10P Jul 30
NONFAT DRY M... May 27 @NF7K  148.575  152.500  152.500  152.500  152.500  3.925  152.500s  1:10P Jul 30
NONFAT DRY M... Jun 27 @NF7M  149.000  151.750  151.750  151.750  151.750  2.750  151.750s  2:04P Jul 30
NONFAT DRY M... Jul 27 @NF7N  148.050        143.500  2.475  150.525s  1:10P Jul 30
NONFAT DRY M... Aug 27 @NF7Q  147.500        147.150  0.000  147.500s  1:10P Jul 30
NONFAT DRY M... Sep 27 @NF7U  147.500        149.000  0.000  147.500s  1:10P Jul 30
NONFAT DRY M... Oct 27 @NF7V  147.000        147.000  0.000  147.000s  1:10P Jul 30
NONFAT DRY M... Nov 27 @NF7X  149.500        149.500  0.000  149.500s  1:10P Jul 30
NONFAT DRY M... Dec 27 @NF7Z  148.000        148.000  0.000  148.000s  1:10P Jul 30
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jul 30
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jul 30
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jul 30
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jul 30
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jul 30
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Jul 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.64
Change:  -0.13
Bid:  15.63
Ask:  15.65
Today's High:  15.65
Today's Low:  15.64
Volume:  398
Open:  15.64
Settle:  15.64s
Prev:  15.77
Contract High: 
Contract Low: 
Updated:  Jul-30-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN