0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575        96.3575    96.3575   
30 DAY FED F... May 26 @FF6K  96.3550  96.3575  96.3575  96.3575  96.3575  0.0025  96.3550  5:04P Apr 26
30 DAY FED F... Jun 26 @FF6M  96.360        96.360    96.360   
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.370  96.370  0.000  96.370  5:05P Apr 26
30 DAY FED F... Aug 26 @FF6Q  96.395  96.395  96.395  96.390  96.390  -0.005  96.395  5:04P Apr 26
30 DAY FED F... Sep 26 @FF6U  96.410  96.405  96.405  96.405  96.405  -0.005  96.410  5:01P Apr 26
30 DAY FED F... Oct 26 @FF6V  96.430  96.415  96.420  96.415  96.420  -0.010  96.430  5:10P Apr 26
30 DAY FED F... Nov 26 @FF6X  96.445  96.425  96.430  96.425  96.430  -0.015  96.445  5:10P Apr 26
30 DAY FED F... Dec 26 @FF6Z  96.465  96.450  96.450  96.440  96.445  -0.020  96.465  5:07P Apr 26
30 DAY FED F... Jan 27 @FF7F  96.470        96.470    96.470   
30 DAY FED F... Feb 27 @FF7G  96.470  96.450  96.450  96.450  96.450  -0.020  96.470  5:07P Apr 26
30 DAY FED F... Mar 27 @FF7H  96.475  96.450  96.455  96.450  96.455  -0.020  96.475  5:10P Apr 26
30 DAY FED F... Apr 27 @FF7J  96.480        96.475    96.480   
30 DAY FED F... May 27 @FF7K  96.475        96.470    96.475   
30 DAY FED F... Jun 27 @FF7M  96.495        96.485    96.495   
30 DAY FED F... Jul 27 @FF7N  96.505        96.505    96.505   
30 DAY FED F... Aug 27 @FF7Q  96.520  96.495  96.495  96.495  96.495  -0.025  96.520  5:02P Apr 26
30 DAY FED F... Sep 27 @FF7U  96.545        96.500    96.545   
30 DAY FED F... Oct 27 @FF7V  96.575        96.585    96.575   
30 DAY FED F... Nov 27 @FF7X  96.595        96.555    96.595   
30 DAY FED F... Dec 27 @FF7Z  96.760        96.585    96.760   
30 DAY FED F... Jan 28 @FF8F  96.870          0.055  96.925s  2:01P Apr 24
30 DAY FED F... Feb 28 @FF8G  96.855          0.055  96.910s  2:01P Apr 24
30 DAY FED F... Mar 28 @FF8H  96.895            96.895   
30 DAY FED F... Apr 28 @FF8J  96.800          0.055  96.855s  2:01P Apr 24
30 DAY FED F... May 28 @FF8K  96.775          0.055  96.830s  2:01P Apr 24
30 DAY FED F... Jun 28 @FF8M  96.755          0.055  96.810s  2:01P Apr 24
30 DAY FED F... Jul 28 @FF8N  96.735          0.055  96.790s  2:01P Apr 24
30 DAY FED F... Aug 28 @FF8Q  96.655          0.055  96.710s  2:01P Apr 24
30 DAY FED F... Sep 28 @FF8U  96.655          0.055  96.710s  2:01P Apr 24
30 DAY FED F... Oct 28 @FF8V  96.650          0.055  96.705s  2:01P Apr 24
30 DAY FED F... Nov 28 @FF8X  96.630          0.055  96.685s  2:01P Apr 24
30 DAY FED F... Dec 28 @FF8Z  96.610          0.055  96.665s  2:01P Apr 24
30 DAY FED F... Jan 29 @FF9F  96.595          0.055  96.650s  2:01P Apr 24
30 DAY FED F... Feb 29 @FF9G  96.580          0.055  96.635s  2:01P Apr 24
30 DAY FED F... Mar 29 @FF9H  96.565          0.055  96.620s  2:01P Apr 24
30 DAY FED F... Apr 29 @FF9J  96.525          0.055  96.580s  2:01P Apr 24
30 DAY FED F... May 29 @FF9K  96.500          0.055  96.555s  2:01P Apr 24
30 DAY FED F... Jun 29 @FF9M  96.480          0.055  96.535s  2:01P Apr 24
30 DAY FED F... Jul 29 @FF9N  96.460          0.055  96.515s  2:01P Apr 24
30 DAY FED F... Aug 29 @FF9Q  96.380          0.055  96.435s  2:01P Apr 24
30 DAY FED F... Sep 29 @FF9U  96.380          0.055  96.435s  2:01P Apr 24
30 DAY FED F... Oct 29 @FF9V  96.375          0.055  96.430s  2:01P Apr 24
30 DAY FED F... Nov 29 @FF9X  96.355          0.055  96.410s  2:01P Apr 24
30 DAY FED F... Dec 29 @FF9Z  96.335          0.055  96.390s  2:01P Apr 24
30 DAY FED F... Jan 30 @FF0F  96.320          0.055  96.375s  2:01P Apr 24
30 DAY FED F... Feb 30 @FF0G  96.305          0.055  96.360s  2:01P Apr 24
30 DAY FED F... Mar 30 @FF0H  96.290          0.055  96.345s  2:01P Apr 24
30 DAY FED F... Apr 30 @FF0J  96.250          0.055  96.305s  2:01P Apr 24
30 DAY FED F... May 30 @FF0K  96.225          0.055  96.280s  2:01P Apr 24
30 DAY FED F... Jun 30 @FF0M  96.205          0.055  96.260s  2:01P Apr 24
30 DAY FED F... Jul 30 @FF0N  96.185          0.055  96.240s  2:01P Apr 24
30 DAY FED F... Aug 30 @FF0Q  96.105          0.055  96.160s  2:01P Apr 24
30 DAY FED F... Sep 30 @FF0U  96.105          0.055  96.160s  2:01P Apr 24
30 DAY FED F... Oct 30 @FF0V  96.100          0.055  96.155s  2:01P Apr 24
30 DAY FED F... Nov 30 @FF0X  96.080          0.055  96.135s  2:01P Apr 24
30 DAY FED F... Dec 30 @FF0Z  96.060          0.055  96.115s  2:01P Apr 24
30 DAY FED F... Jan 31 @FF1F  96.045          0.055  96.100s  2:01P Apr 24
30 DAY FED F... Feb 31 @FF1G  96.030          0.055  96.085s  2:01P Apr 24
30 DAY FED F... Mar 31 @FF1H  96.015          0.055  96.070s  2:01P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3575
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  27,807
Open: 
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN