0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3575  95.3600  95.3625  95.3600  95.3625  0.0050  95.3575  4:54A Nov 07
30 DAY FED F... Dec 24 @FF4Z  95.490  95.495  95.500  95.490  95.495  0.005  95.490  4:16A Nov 07
30 DAY FED F... Jan 25 @FF5F  95.600  95.600  95.610  95.595  95.605  0.005  95.600  4:51A Nov 07
30 DAY FED F... Feb 25 @FF5G  95.695  95.690  95.705  95.685  95.695  0.000  95.695  5:08A Nov 07
30 DAY FED F... Mar 25 @FF5H  95.755  95.750  95.770  95.745  95.755  0.000  95.755  5:08A Nov 07
30 DAY FED F... Apr 25 @FF5J  95.850  95.855  95.875  95.845  95.860  0.010  95.850  5:03A Nov 07
30 DAY FED F... May 25 @FF5K  95.925  95.925  95.950  95.915  95.930  0.005  95.925  5:07A Nov 07
30 DAY FED F... Jun 25 @FF5M  95.985  95.990  96.015  95.980  95.995  0.010  95.985  5:15A Nov 07
30 DAY FED F... Jul 25 @FF5N  96.055  96.060  96.085  96.050  96.065  0.010  96.055  5:08A Nov 07
30 DAY FED F... Aug 25 @FF5Q  96.105  96.105  96.140  96.095  96.120  0.015  96.105  5:03A Nov 07
30 DAY FED F... Sep 25 @FF5U  96.130  96.130  96.165  96.120  96.140  0.010  96.130  5:11A Nov 07
30 DAY FED F... Oct 25 @FF5V  96.160  96.160  96.200  96.145  96.180  0.020  96.160  5:00A Nov 07
30 DAY FED F... Nov 25 @FF5X  96.195  96.190  96.235  96.190  96.205  0.010  96.195  5:07A Nov 07
30 DAY FED F... Dec 25 @FF5Z  96.220  96.255  96.255  96.225  96.250  0.030  96.220  3:26A Nov 07
30 DAY FED F... Jan 26 @FF6F  96.230  96.240  96.240  96.240  96.240  0.010  96.230  5:03A Nov 07
30 DAY FED F... Feb 26 @FF6G  96.250  96.255  96.255  96.255  96.255  0.005  96.250  5:03A Nov 07
30 DAY FED F... Mar 26 @FF6H  96.260        97.090    96.260   
30 DAY FED F... Apr 26 @FF6J  96.275            96.275   
30 DAY FED F... May 26 @FF6K  96.370          -0.095  96.275s  2:01P Nov 06
30 DAY FED F... Jun 26 @FF6M  96.370          -0.095  96.275s  2:01P Nov 06
30 DAY FED F... Jul 26 @FF6N  96.385          -0.095  96.290s  2:01P Nov 06
30 DAY FED F... Aug 26 @FF6Q  96.305          -0.095  96.210s  2:01P Nov 06
30 DAY FED F... Sep 26 @FF6U  96.210            96.210   
30 DAY FED F... Oct 26 @FF6V  96.300          -0.095  96.205s  2:01P Nov 06
30 DAY FED F... Nov 26 @FF6X  96.185            96.185   
30 DAY FED F... Dec 26 @FF6Z  96.400        96.495    96.400   
30 DAY FED F... Jan 27 @FF7F  96.480          -0.095  96.385s  2:01P Nov 06
30 DAY FED F... Feb 27 @FF7G  96.465          -0.095  96.370s  2:01P Nov 06
30 DAY FED F... Mar 27 @FF7H  96.450          -0.095  96.355s  2:01P Nov 06
30 DAY FED F... Apr 27 @FF7J  96.410          -0.095  96.315s  2:01P Nov 06
30 DAY FED F... May 27 @FF7K  96.385          -0.095  96.290s  2:01P Nov 06
30 DAY FED F... Jun 27 @FF7M  96.365          -0.095  96.270s  2:01P Nov 06
30 DAY FED F... Jul 27 @FF7N  96.345          -0.095  96.250s  2:01P Nov 06
30 DAY FED F... Aug 27 @FF7Q  96.265          -0.095  96.170s  2:01P Nov 06
30 DAY FED F... Sep 27 @FF7U  96.265          -0.095  96.170s  2:01P Nov 06
30 DAY FED F... Oct 27 @FF7V  96.260          -0.095  96.165s  2:01P Nov 06
30 DAY FED F... Nov 27 @FF7X  96.240          -0.095  96.145s  2:01P Nov 06
30 DAY FED F... Dec 27 @FF7Z  96.220          -0.095  96.125s  2:01P Nov 06
30 DAY FED F... Jan 28 @FF8F  96.205          -0.095  96.110s  2:01P Nov 06
30 DAY FED F... Feb 28 @FF8G  96.190          -0.095  96.095s  2:01P Nov 06
30 DAY FED F... Mar 28 @FF8H  96.175          -0.095  96.080s  2:01P Nov 06
30 DAY FED F... Apr 28 @FF8J  96.135          -0.095  96.040s  2:01P Nov 06
30 DAY FED F... May 28 @FF8K  96.110          -0.095  96.015s  2:01P Nov 06
30 DAY FED F... Jun 28 @FF8M  96.090          -0.095  95.995s  2:01P Nov 06
30 DAY FED F... Jul 28 @FF8N  96.070          -0.095  95.975s  2:01P Nov 06
30 DAY FED F... Aug 28 @FF8Q  95.990          -0.095  95.895s  2:01P Nov 06
30 DAY FED F... Sep 28 @FF8U  95.990          -0.095  95.895s  2:01P Nov 06
30 DAY FED F... Oct 28 @FF8V  95.985          -0.095  95.890s  2:01P Nov 06
30 DAY FED F... Nov 28 @FF8X  95.965          -0.095  95.870s  2:01P Nov 06
30 DAY FED F... Dec 28 @FF8Z  95.945          -0.095  95.850s  2:01P Nov 06
30 DAY FED F... Jan 29 @FF9F  95.930          -0.095  95.835s  2:01P Nov 06
30 DAY FED F... Feb 29 @FF9G  95.915          -0.095  95.820s  2:01P Nov 06
30 DAY FED F... Mar 29 @FF9H  95.900          -0.095  95.805s  2:01P Nov 06
30 DAY FED F... Apr 29 @FF9J  95.860          -0.095  95.765s  2:01P Nov 06
30 DAY FED F... May 29 @FF9K  95.835          -0.095  95.740s  2:01P Nov 06
30 DAY FED F... Jun 29 @FF9M  95.815          -0.095  95.720s  2:01P Nov 06
30 DAY FED F... Jul 29 @FF9N  95.795          -0.095  95.700s  2:01P Nov 06
30 DAY FED F... Aug 29 @FF9Q  95.715          -0.095  95.620s  2:01P Nov 06
30 DAY FED F... Sep 29 @FF9U  95.715          -0.095  95.620s  2:01P Nov 06
30 DAY FED F... Oct 29 @FF9V  95.710          -0.095  95.615s  2:01P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3625
Change:  0.0050
Bid:  95.3600
Ask:  95.3625
Today's High:  95.3625
Today's Low:  95.3600
Volume:  80,156
Open:  95.3600
Settle:  95.3575
Prev:  95.3575
Contract High: 
Contract Low: 
Updated:  Nov-07-2024
4:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
BC Maritime Employers Association Locks Out Striking ILWU 514 Workers
Editorial Staff – 
Posted at Wednesday, November 6, 2024 9:08AM CST
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN