0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1200  96.1200  96.1200  0.0000  96.1200  5:06P Nov 12
30 DAY FED F... Dec 26 @FF6Z  95.910  95.915  95.915  95.915  95.915  0.005  95.910  5:00P Nov 12
30 DAY FED F... Jan 27 @FF7F  95.810  95.810  95.810  95.810  95.810  0.000  95.810  5:02P Nov 12
30 DAY FED F... Feb 27 @FF7G  95.650  95.650  95.650  95.650  95.650  0.000  95.650  5:07P Nov 12
30 DAY FED F... Mar 27 @FF7H  95.565  95.570  95.570  95.570  95.570  0.005  95.565  5:07P Nov 12
30 DAY FED F... Apr 27 @FF7J  95.465  95.465  95.465  95.465  95.465  0.000  95.465  5:03P Nov 12
30 DAY FED F... May 27 @FF7K  95.385  95.380  95.380  95.380  95.380  -0.005  95.385  5:03P Nov 12
30 DAY FED F... Jun 27 @FF7M  95.315  95.300  95.310  95.300  95.310  -0.005  95.315  5:02P Nov 12
30 DAY FED F... Jul 27 @FF7N  95.280  95.260  95.270  95.260  95.270  -0.010  95.280  5:06P Nov 12
30 DAY FED F... Aug 27 @FF7Q  95.250  95.240  95.240  95.240  95.240  -0.010  95.250  5:03P Nov 12
30 DAY FED F... Sep 27 @FF7U  95.235  95.225  95.225  95.220  95.220  -0.015  95.235  5:06P Nov 12
30 DAY FED F... Oct 27 @FF7V  95.220  95.210  95.210  95.205  95.205  -0.015  95.220  5:07P Nov 12
30 DAY FED F... Nov 27 @FF7X  95.235  95.220  95.220  95.220  95.220  -0.015  95.235  5:05P Nov 12
30 DAY FED F... Dec 27 @FF7Z  95.255        95.225    95.255   
30 DAY FED F... Jan 28 @FF8F  95.265        95.260    95.265   
30 DAY FED F... Feb 28 @FF8G  95.295        95.310    95.295   
30 DAY FED F... Mar 28 @FF8H  95.395          -0.085  95.310s  2:01P Nov 12
30 DAY FED F... Apr 28 @FF8J  95.460          -0.085  95.375s  2:01P Nov 12
30 DAY FED F... May 28 @FF8K  95.435          -0.085  95.350s  2:01P Nov 12
30 DAY FED F... Jun 28 @FF8M  95.415          -0.085  95.330s  2:01P Nov 12
30 DAY FED F... Jul 28 @FF8N  95.395          -0.085  95.310s  2:01P Nov 12
30 DAY FED F... Aug 28 @FF8Q  95.315          -0.085  95.230s  2:01P Nov 12
30 DAY FED F... Sep 28 @FF8U  95.315          -0.085  95.230s  2:01P Nov 12
30 DAY FED F... Oct 28 @FF8V  95.310          -0.085  95.225s  2:01P Nov 12
30 DAY FED F... Nov 28 @FF8X  95.290          -0.085  95.205s  2:01P Nov 12
30 DAY FED F... Dec 28 @FF8Z  95.270          -0.085  95.185s  2:01P Nov 12
30 DAY FED F... Jan 29 @FF9F  95.255          -0.085  95.170s  2:01P Nov 12
30 DAY FED F... Feb 29 @FF9G  95.240          -0.085  95.155s  2:01P Nov 12
30 DAY FED F... Mar 29 @FF9H  95.225          -0.085  95.140s  2:01P Nov 12
30 DAY FED F... Apr 29 @FF9J  95.185          -0.085  95.100s  2:01P Nov 12
30 DAY FED F... May 29 @FF9K  95.160          -0.085  95.075s  2:01P Nov 12
30 DAY FED F... Jun 29 @FF9M  95.140          -0.085  95.055s  2:01P Nov 12
30 DAY FED F... Jul 29 @FF9N  95.120          -0.085  95.035s  2:01P Nov 12
30 DAY FED F... Aug 29 @FF9Q  95.040          -0.085  94.955s  2:01P Nov 12
30 DAY FED F... Sep 29 @FF9U  95.040          -0.085  94.955s  2:01P Nov 12
30 DAY FED F... Oct 29 @FF9V  95.035          -0.085  94.950s  2:01P Nov 12
30 DAY FED F... Nov 29 @FF9X  95.015          -0.085  94.930s  2:01P Nov 12
30 DAY FED F... Dec 29 @FF9Z  94.995          -0.085  94.910s  2:01P Nov 12
30 DAY FED F... Jan 30 @FF0F  94.980          -0.085  94.895s  2:01P Nov 12
30 DAY FED F... Feb 30 @FF0G  94.965          -0.085  94.880s  2:01P Nov 12
30 DAY FED F... Mar 30 @FF0H  94.950          -0.085  94.865s  2:01P Nov 12
30 DAY FED F... Apr 30 @FF0J  94.910          -0.085  94.825s  2:01P Nov 12
30 DAY FED F... May 30 @FF0K  94.885          -0.085  94.800s  2:01P Nov 12
30 DAY FED F... Jun 30 @FF0M  94.865          -0.085  94.780s  2:01P Nov 12
30 DAY FED F... Jul 30 @FF0N  94.845          -0.085  94.760s  2:01P Nov 12
30 DAY FED F... Aug 30 @FF0Q  94.765          -0.085  94.680s  2:01P Nov 12
30 DAY FED F... Sep 30 @FF0U  94.765          -0.085  94.680s  2:01P Nov 12
30 DAY FED F... Oct 30 @FF0V  94.760          -0.085  94.675s  2:01P Nov 12
30 DAY FED F... Nov 30 @FF0X  94.740          -0.085  94.655s  2:01P Nov 12
30 DAY FED F... Dec 30 @FF0Z  94.720          -0.085  94.635s  2:01P Nov 12
30 DAY FED F... Jan 31 @FF1F  94.705          -0.085  94.620s  2:01P Nov 12
30 DAY FED F... Feb 31 @FF1G  94.690          -0.085  94.605s  2:01P Nov 12
30 DAY FED F... Mar 31 @FF1H  94.675          -0.085  94.590s  2:01P Nov 12
30 DAY FED F... Apr 31 @FF1J  94.635          -0.085  94.550s  2:01P Nov 12
30 DAY FED F... May 31 @FF1K  94.610          -0.085  94.525s  2:01P Nov 12
30 DAY FED F... Jun 31 @FF1M  94.590          -0.085  94.505s  2:01P Nov 12
30 DAY FED F... Jul 31 @FF1N  94.570          -0.085  94.485s  2:01P Nov 12
30 DAY FED F... Aug 31 @FF1Q  94.490          -0.085  94.405s  2:01P Nov 12
30 DAY FED F... Sep 31 @FF1U  94.490          -0.085  94.405s  2:01P Nov 12
30 DAY FED F... Oct 31 @FF1V  94.485          -0.085  94.400s  2:01P Nov 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1200
Volume:  78,717
Open:  96.1200
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-12-2026
5:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN