0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3600  2:09P Mar 23
30 DAY FED F... Apr 26 @FF6J  96.350  96.340  96.355  96.335  96.350  0.000  96.350  2:39P Mar 23
30 DAY FED F... May 26 @FF6K  96.320  96.310  96.345  96.300  96.335  0.015  96.335  2:50P Mar 23
30 DAY FED F... Jun 26 @FF6M  96.315  96.290  96.355  96.280  96.325  0.010  96.330  2:49P Mar 23
30 DAY FED F... Jul 26 @FF6N  96.310  96.275  96.370  96.250  96.320  0.010  96.330  2:36P Mar 23
30 DAY FED F... Aug 26 @FF6Q  96.310  96.265  96.380  96.215  96.330  0.020  96.340  2:41P Mar 23
30 DAY FED F... Sep 26 @FF6U  96.295  96.250  96.380  96.185  96.330  0.035  96.340  2:46P Mar 23
30 DAY FED F... Oct 26 @FF6V  96.275  96.220  96.375  96.150  96.320  0.045  96.335  2:44P Mar 23
30 DAY FED F... Nov 26 @FF6X  96.260  96.235  96.380  96.120  96.320  0.060  96.340  2:43P Mar 23
30 DAY FED F... Dec 26 @FF6Z  96.275  96.230  96.415  96.120  96.350  0.075  96.365  2:50P Mar 23
30 DAY FED F... Jan 27 @FF7F  96.285  96.235  96.430  96.120  96.360  0.075  96.375  2:45P Mar 23
30 DAY FED F... Feb 27 @FF7G  96.285  96.220  96.440  96.115  96.375  0.090  96.380  2:49P Mar 23
30 DAY FED F... Mar 27 @FF7H  96.290  96.215  96.430  96.110  96.390  0.100  96.385  2:23P Mar 23
30 DAY FED F... Apr 27 @FF7J  96.295  96.240  96.440  96.110  96.375  0.080  96.390  2:39P Mar 23
30 DAY FED F... May 27 @FF7K  96.305  96.200  96.445  96.115  96.390  0.085  96.400  2:01P Mar 23
30 DAY FED F... Jun 27 @FF7M  96.340  96.235  96.445  96.170  96.425  0.095  96.435  2:01P Mar 23
30 DAY FED F... Jul 27 @FF7N  96.370  96.315  96.500  96.205  96.445  0.085  96.455  2:01P Mar 23
30 DAY FED F... Aug 27 @FF7Q  96.400        96.370  0.095  96.495  2:01P Mar 23
30 DAY FED F... Sep 27 @FF7U  96.425  96.520  96.550  96.495  96.520  0.095  96.520  2:01P Mar 23
30 DAY FED F... Oct 27 @FF7V  96.465  96.540  96.605  96.460  96.605  0.095  96.560  2:01P Mar 23
30 DAY FED F... Nov 27 @FF7X  96.465          0.095  96.560  2:01P Mar 23
30 DAY FED F... Dec 27 @FF7Z  96.630        96.585  0.095  96.725  2:01P Mar 23
30 DAY FED F... Jan 28 @FF8F  96.795          0.095  96.890  2:01P Mar 23
30 DAY FED F... Feb 28 @FF8G  96.780          0.095  96.875  2:01P Mar 23
30 DAY FED F... Mar 28 @FF8H  96.765          0.095  96.860  2:01P Mar 23
30 DAY FED F... Apr 28 @FF8J  96.725          0.095  96.820  2:01P Mar 23
30 DAY FED F... May 28 @FF8K  96.700          0.095  96.795  2:01P Mar 23
30 DAY FED F... Jun 28 @FF8M  96.680          0.095  96.775  2:01P Mar 23
30 DAY FED F... Jul 28 @FF8N  96.660          0.095  96.755  2:01P Mar 23
30 DAY FED F... Aug 28 @FF8Q  96.580          0.095  96.675  2:01P Mar 23
30 DAY FED F... Sep 28 @FF8U  96.580          0.095  96.675  2:01P Mar 23
30 DAY FED F... Oct 28 @FF8V  96.575          0.095  96.670  2:01P Mar 23
30 DAY FED F... Nov 28 @FF8X  96.555          0.095  96.650  2:01P Mar 23
30 DAY FED F... Dec 28 @FF8Z  96.535          0.095  96.630  2:01P Mar 23
30 DAY FED F... Jan 29 @FF9F  96.520          0.095  96.615  2:01P Mar 23
30 DAY FED F... Feb 29 @FF9G  96.505          0.095  96.600  2:01P Mar 23
30 DAY FED F... Mar 29 @FF9H  96.490          0.095  96.585  2:01P Mar 23
30 DAY FED F... Apr 29 @FF9J  96.450          0.095  96.545  2:01P Mar 23
30 DAY FED F... May 29 @FF9K  96.425          0.095  96.520  2:01P Mar 23
30 DAY FED F... Jun 29 @FF9M  96.405          0.095  96.500  2:01P Mar 23
30 DAY FED F... Jul 29 @FF9N  96.385          0.095  96.480  2:01P Mar 23
30 DAY FED F... Aug 29 @FF9Q  96.305          0.095  96.400  2:01P Mar 23
30 DAY FED F... Sep 29 @FF9U  96.305          0.095  96.400  2:01P Mar 23
30 DAY FED F... Oct 29 @FF9V  96.300          0.095  96.395  2:01P Mar 23
30 DAY FED F... Nov 29 @FF9X  96.280          0.095  96.375  2:01P Mar 23
30 DAY FED F... Dec 29 @FF9Z  96.260          0.095  96.355  2:01P Mar 23
30 DAY FED F... Jan 30 @FF0F  96.245          0.095  96.340  2:01P Mar 23
30 DAY FED F... Feb 30 @FF0G  96.230          0.095  96.325  2:01P Mar 23
30 DAY FED F... Mar 30 @FF0H  96.215          0.095  96.310  2:01P Mar 23
30 DAY FED F... Apr 30 @FF0J  96.175          0.095  96.270  2:01P Mar 23
30 DAY FED F... May 30 @FF0K  96.150          0.095  96.245  2:01P Mar 23
30 DAY FED F... Jun 30 @FF0M  96.130          0.095  96.225  2:01P Mar 23
30 DAY FED F... Jul 30 @FF0N  96.110          0.095  96.205  2:01P Mar 23
30 DAY FED F... Aug 30 @FF0Q  96.030          0.095  96.125  2:01P Mar 23
30 DAY FED F... Sep 30 @FF0U  96.030          0.095  96.125  2:01P Mar 23
30 DAY FED F... Oct 30 @FF0V  96.025          0.095  96.120  2:01P Mar 23
30 DAY FED F... Nov 30 @FF0X  96.005          0.095  96.100  2:01P Mar 23
30 DAY FED F... Dec 30 @FF0Z  95.985          0.095  96.080  2:01P Mar 23
30 DAY FED F... Jan 31 @FF1F  95.970          0.095  96.065  2:01P Mar 23
30 DAY FED F... Feb 31 @FF1G  95.955          0.095  96.050  2:01P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  8,789
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-23-2026
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN