0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3700  96.3700  96.3675  96.3700  0.0025  96.3700s  3:59P Aug 20
30 DAY FED F... Sep 26 @FF6U  96.330  96.335  96.335  96.325  96.325  0.000  96.330s  3:59P Aug 20
30 DAY FED F... Oct 26 @FF6V  96.280  96.285  96.290  96.270  96.270  -0.005  96.275s  3:59P Aug 20
30 DAY FED F... Nov 26 @FF6X  96.235  96.245  96.250  96.230  96.230  -0.005  96.230s  3:59P Aug 20
30 DAY FED F... Dec 26 @FF6Z  96.165  96.180  96.180  96.155  96.160  0.000  96.165s  3:59P Aug 20
30 DAY FED F... Jan 27 @FF7F  96.130  96.150  96.150  96.125  96.130  0.005  96.135s  3:49P Aug 20
30 DAY FED F... Feb 27 @FF7G  96.090  96.105  96.115  96.085  96.095  0.005  96.095s  3:57P Aug 20
30 DAY FED F... Mar 27 @FF7H  96.060  96.080  96.080  96.050  96.065  0.005  96.065s  3:37P Aug 20
30 DAY FED F... Apr 27 @FF7J  96.030  96.050  96.055  96.020  96.030  0.005  96.035s  3:51P Aug 20
30 DAY FED F... May 27 @FF7K  96.005  96.030  96.030  95.995  96.010  0.005  96.010s  3:47P Aug 20
30 DAY FED F... Jun 27 @FF7M  95.985  96.010  96.015  95.975  95.990  0.005  95.990s  3:45P Aug 20
30 DAY FED F... Jul 27 @FF7N  95.980  96.005  96.005  95.965  95.980  0.005  95.985s  3:51P Aug 20
30 DAY FED F... Aug 27 @FF7Q  95.980  96.005  96.005  95.965  95.975  0.000  95.980s  3:44P Aug 20
30 DAY FED F... Sep 27 @FF7U  95.980  95.995  95.995  95.965  95.975  0.000  95.980s  2:01P Aug 20
30 DAY FED F... Oct 27 @FF7V  95.985  95.995  95.995  95.960  95.965  -0.005  95.980s  2:01P Aug 20
30 DAY FED F... Nov 27 @FF7X  95.990  95.965  95.965  95.965  95.965  -0.005  95.985s  2:01P Aug 20
30 DAY FED F... Dec 27 @FF7Z  96.005        95.900  -0.005  96.000s  2:01P Aug 20
30 DAY FED F... Jan 28 @FF8F  96.010          -0.005  96.005s  2:01P Aug 20
30 DAY FED F... Feb 28 @FF8G  96.030          -0.005  96.025s  2:01P Aug 20
30 DAY FED F... Mar 28 @FF8H  96.015          -0.005  96.010s  2:01P Aug 20
30 DAY FED F... Apr 28 @FF8J  96.085          -0.005  96.080s  2:01P Aug 20
30 DAY FED F... May 28 @FF8K  96.060          -0.005  96.055s  2:01P Aug 20
30 DAY FED F... Jun 28 @FF8M  96.040          -0.005  96.035s  2:01P Aug 20
30 DAY FED F... Jul 28 @FF8N  96.020          -0.005  96.015s  2:01P Aug 20
30 DAY FED F... Aug 28 @FF8Q  95.940          -0.005  95.935s  2:01P Aug 20
30 DAY FED F... Sep 28 @FF8U  95.940          -0.005  95.935s  2:01P Aug 20
30 DAY FED F... Oct 28 @FF8V  95.935          -0.005  95.930s  2:01P Aug 20
30 DAY FED F... Nov 28 @FF8X  95.915          -0.005  95.910s  2:01P Aug 20
30 DAY FED F... Dec 28 @FF8Z  95.895          -0.005  95.890s  2:01P Aug 20
30 DAY FED F... Jan 29 @FF9F  95.880          -0.005  95.875s  2:01P Aug 20
30 DAY FED F... Feb 29 @FF9G  95.865          -0.005  95.860s  2:01P Aug 20
30 DAY FED F... Mar 29 @FF9H  95.850          -0.005  95.845s  2:01P Aug 20
30 DAY FED F... Apr 29 @FF9J  95.810          -0.005  95.805s  2:01P Aug 20
30 DAY FED F... May 29 @FF9K  95.785          -0.005  95.780s  2:01P Aug 20
30 DAY FED F... Jun 29 @FF9M  95.765          -0.005  95.760s  2:01P Aug 20
30 DAY FED F... Jul 29 @FF9N  95.745          -0.005  95.740s  2:01P Aug 20
30 DAY FED F... Aug 29 @FF9Q  95.665          -0.005  95.660s  2:01P Aug 20
30 DAY FED F... Sep 29 @FF9U  95.665          -0.005  95.660s  2:01P Aug 20
30 DAY FED F... Oct 29 @FF9V  95.660          -0.005  95.655s  2:01P Aug 20
30 DAY FED F... Nov 29 @FF9X  95.640          -0.005  95.635s  2:01P Aug 20
30 DAY FED F... Dec 29 @FF9Z  95.620          -0.005  95.615s  2:01P Aug 20
30 DAY FED F... Jan 30 @FF0F  95.605          -0.005  95.600s  2:01P Aug 20
30 DAY FED F... Feb 30 @FF0G  95.590          -0.005  95.585s  2:01P Aug 20
30 DAY FED F... Mar 30 @FF0H  95.575          -0.005  95.570s  2:01P Aug 20
30 DAY FED F... Apr 30 @FF0J  95.535          -0.005  95.530s  2:01P Aug 20
30 DAY FED F... May 30 @FF0K  95.510          -0.005  95.505s  2:01P Aug 20
30 DAY FED F... Jun 30 @FF0M  95.490          -0.005  95.485s  2:01P Aug 20
30 DAY FED F... Jul 30 @FF0N  95.470          -0.005  95.465s  2:01P Aug 20
30 DAY FED F... Aug 30 @FF0Q  95.390          -0.005  95.385s  2:01P Aug 20
30 DAY FED F... Sep 30 @FF0U  95.390          -0.005  95.385s  2:01P Aug 20
30 DAY FED F... Oct 30 @FF0V  95.385          -0.005  95.380s  2:01P Aug 20
30 DAY FED F... Nov 30 @FF0X  95.365          -0.005  95.360s  2:01P Aug 20
30 DAY FED F... Dec 30 @FF0Z  95.345          -0.005  95.340s  2:01P Aug 20
30 DAY FED F... Jan 31 @FF1F  95.330          -0.005  95.325s  2:01P Aug 20
30 DAY FED F... Feb 31 @FF1G  95.315          -0.005  95.310s  2:01P Aug 20
30 DAY FED F... Mar 31 @FF1H  95.300          -0.005  95.295s  2:01P Aug 20
30 DAY FED F... Apr 31 @FF1J  95.260          -0.005  95.255s  2:01P Aug 20
30 DAY FED F... May 31 @FF1K  95.235          -0.005  95.230s  2:01P Aug 20
30 DAY FED F... Jun 31 @FF1M  95.215          -0.005  95.210s  2:01P Aug 20
30 DAY FED F... Jul 31 @FF1N  95.195          -0.005  95.190s  2:01P Aug 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  23,525
Open:  96.3700
Settle:  96.3700s
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN