0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2525  96.2550  96.2525  96.2550  0.0000  96.2550  7:22A Sep 28
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1075  96.1075  96.1050  96.1075  -0.0025  96.1100  7:26A Sep 28
30 DAY FED F... Nov 26 @FF6X  95.965  95.960  95.960  95.945  95.960  -0.005  95.965  7:26A Sep 28
30 DAY FED F... Dec 26 @FF6Z  95.820  95.825  95.825  95.795  95.810  -0.010  95.820  7:26A Sep 28
30 DAY FED F... Jan 27 @FF7F  95.750  95.745  95.745  95.720  95.735  -0.015  95.750  7:28A Sep 28
30 DAY FED F... Feb 27 @FF7G  95.640  95.640  95.640  95.605  95.620  -0.020  95.640  7:26A Sep 28
30 DAY FED F... Mar 27 @FF7H  95.560  95.550  95.550  95.525  95.535  -0.025  95.560  7:27A Sep 28
30 DAY FED F... Apr 27 @FF7J  95.465  95.460  95.460  95.425  95.435  -0.030  95.465  7:28A Sep 28
30 DAY FED F... May 27 @FF7K  95.380  95.375  95.375  95.330  95.345  -0.035  95.380  7:26A Sep 28
30 DAY FED F... Jun 27 @FF7M  95.315  95.295  95.295  95.260  95.275  -0.040  95.315  7:26A Sep 28
30 DAY FED F... Jul 27 @FF7N  95.280  95.260  95.260  95.230  95.240  -0.040  95.280  7:27A Sep 28
30 DAY FED F... Aug 27 @FF7Q  95.255  95.235  95.235  95.195  95.210  -0.045  95.255  7:27A Sep 28
30 DAY FED F... Sep 27 @FF7U  95.240  95.215  95.215  95.180  95.190  -0.050  95.240  6:17A Sep 28
30 DAY FED F... Oct 27 @FF7V  95.225  95.205  95.205  95.170  95.180  -0.045  95.225  7:26A Sep 28
30 DAY FED F... Nov 27 @FF7X  95.225  95.170  95.180  95.170  95.180  -0.045  95.225  7:25A Sep 28
30 DAY FED F... Dec 27 @FF7Z  95.240        95.175    95.240   
30 DAY FED F... Jan 28 @FF8F  95.250  95.190  95.210  95.185  95.210  -0.040  95.250  7:26A Sep 28
30 DAY FED F... Feb 28 @FF8G  95.270        95.810    95.270   
30 DAY FED F... Mar 28 @FF8H  95.240          0.045  95.285s  2:01P Sep 25
30 DAY FED F... Apr 28 @FF8J  95.305          0.045  95.350s  2:01P Sep 25
30 DAY FED F... May 28 @FF8K  95.280          0.045  95.325s  2:01P Sep 25
30 DAY FED F... Jun 28 @FF8M  95.260          0.045  95.305s  2:01P Sep 25
30 DAY FED F... Jul 28 @FF8N  95.240          0.045  95.285s  2:01P Sep 25
30 DAY FED F... Aug 28 @FF8Q  95.160          0.045  95.205s  2:01P Sep 25
30 DAY FED F... Sep 28 @FF8U  95.160          0.045  95.205s  2:01P Sep 25
30 DAY FED F... Oct 28 @FF8V  95.155          0.045  95.200s  2:01P Sep 25
30 DAY FED F... Nov 28 @FF8X  95.135          0.045  95.180s  2:01P Sep 25
30 DAY FED F... Dec 28 @FF8Z  95.160            95.160   
30 DAY FED F... Jan 29 @FF9F  95.100          0.045  95.145s  2:01P Sep 25
30 DAY FED F... Feb 29 @FF9G  95.085          0.045  95.130s  2:01P Sep 25
30 DAY FED F... Mar 29 @FF9H  95.070          0.045  95.115s  2:01P Sep 25
30 DAY FED F... Apr 29 @FF9J  95.030          0.045  95.075s  2:01P Sep 25
30 DAY FED F... May 29 @FF9K  95.005          0.045  95.050s  2:01P Sep 25
30 DAY FED F... Jun 29 @FF9M  94.985          0.045  95.030s  2:01P Sep 25
30 DAY FED F... Jul 29 @FF9N  94.965          0.045  95.010s  2:01P Sep 25
30 DAY FED F... Aug 29 @FF9Q  94.885          0.045  94.930s  2:01P Sep 25
30 DAY FED F... Sep 29 @FF9U  94.885          0.045  94.930s  2:01P Sep 25
30 DAY FED F... Oct 29 @FF9V  94.880          0.045  94.925s  2:01P Sep 25
30 DAY FED F... Nov 29 @FF9X  94.860          0.045  94.905s  2:01P Sep 25
30 DAY FED F... Dec 29 @FF9Z  94.840          0.045  94.885s  2:01P Sep 25
30 DAY FED F... Jan 30 @FF0F  94.825          0.045  94.870s  2:01P Sep 25
30 DAY FED F... Feb 30 @FF0G  94.810          0.045  94.855s  2:01P Sep 25
30 DAY FED F... Mar 30 @FF0H  94.795          0.045  94.840s  2:01P Sep 25
30 DAY FED F... Apr 30 @FF0J  94.755          0.045  94.800s  2:01P Sep 25
30 DAY FED F... May 30 @FF0K  94.730          0.045  94.775s  2:01P Sep 25
30 DAY FED F... Jun 30 @FF0M  94.710          0.045  94.755s  2:01P Sep 25
30 DAY FED F... Jul 30 @FF0N  94.690          0.045  94.735s  2:01P Sep 25
30 DAY FED F... Aug 30 @FF0Q  94.610          0.045  94.655s  2:01P Sep 25
30 DAY FED F... Sep 30 @FF0U  94.610          0.045  94.655s  2:01P Sep 25
30 DAY FED F... Oct 30 @FF0V  94.605          0.045  94.650s  2:01P Sep 25
30 DAY FED F... Nov 30 @FF0X  94.585          0.045  94.630s  2:01P Sep 25
30 DAY FED F... Dec 30 @FF0Z  94.565          0.045  94.610s  2:01P Sep 25
30 DAY FED F... Jan 31 @FF1F  94.550          0.045  94.595s  2:01P Sep 25
30 DAY FED F... Feb 31 @FF1G  94.535          0.045  94.580s  2:01P Sep 25
30 DAY FED F... Mar 31 @FF1H  94.520          0.045  94.565s  2:01P Sep 25
30 DAY FED F... Apr 31 @FF1J  94.480          0.045  94.525s  2:01P Sep 25
30 DAY FED F... May 31 @FF1K  94.455          0.045  94.500s  2:01P Sep 25
30 DAY FED F... Jun 31 @FF1M  94.435          0.045  94.480s  2:01P Sep 25
30 DAY FED F... Jul 31 @FF1N  94.415          0.045  94.460s  2:01P Sep 25
30 DAY FED F... Aug 31 @FF1Q  94.335          0.045  94.380s  2:01P Sep 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  9,672
Open:  96.2525
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-28-2026
7:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Pushes Higher
Editorial Staff – 
Posted at Friday, September 25, 2026 12:11PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN