0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2750  96.2775  96.2775  96.2750  96.2775  0.0025  96.2750  10:25A Dec 17
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.355  96.360  0.000  96.360  10:29A Dec 17
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.425  96.405  96.415  0.000  96.415  10:32A Dec 17
30 DAY FED F... Mar 26 @FF6H  96.450  96.450  96.460  96.440  96.450  0.000  96.450  10:24A Dec 17
30 DAY FED F... Apr 26 @FF6J  96.515  96.510  96.525  96.500  96.515  0.000  96.515  10:15A Dec 17
30 DAY FED F... May 26 @FF6K  96.575  96.565  96.585  96.555  96.565  -0.010  96.575  10:36A Dec 17
30 DAY FED F... Jun 26 @FF6M  96.635  96.625  96.640  96.615  96.620  -0.015  96.635  10:31A Dec 17
30 DAY FED F... Jul 26 @FF6N  96.715  96.705  96.720  96.690  96.700  -0.015  96.715  10:38A Dec 17
30 DAY FED F... Aug 26 @FF6Q  96.790  96.775  96.785  96.760  96.770  -0.020  96.790  10:36A Dec 17
30 DAY FED F... Sep 26 @FF6U  96.830  96.815  96.825  96.800  96.810  -0.020  96.830  10:26A Dec 17
30 DAY FED F... Oct 26 @FF6V  96.880  96.865  96.875  96.850  96.855  -0.025  96.880  10:31A Dec 17
30 DAY FED F... Nov 26 @FF6X  96.915  96.900  96.910  96.885  96.890  -0.025  96.915  10:32A Dec 17
30 DAY FED F... Dec 26 @FF6Z  96.945  96.920  96.935  96.910  96.920  -0.025  96.945  10:33A Dec 17
30 DAY FED F... Jan 27 @FF7F  96.955  96.945  96.945  96.925  96.930  -0.025  96.955  10:30A Dec 17
30 DAY FED F... Feb 27 @FF7G  96.950  96.935  96.940  96.930  96.935  -0.015  96.950  10:03A Dec 17
30 DAY FED F... Mar 27 @FF7H  96.955        96.940    96.955   
30 DAY FED F... Apr 27 @FF7J  96.960  96.935  96.945  96.935  96.945  -0.015  96.960  10:03A Dec 17
30 DAY FED F... May 27 @FF7K  96.950        96.950    96.950   
30 DAY FED F... Jun 27 @FF7M  96.960        96.900    96.960   
30 DAY FED F... Jul 27 @FF7N  96.950        96.900    96.950   
30 DAY FED F... Aug 27 @FF7Q  96.945            96.945   
30 DAY FED F... Sep 27 @FF7U  96.915          0.030  96.945s  2:01P Dec 16
30 DAY FED F... Oct 27 @FF7V  96.910          0.030  96.940s  2:01P Dec 16
30 DAY FED F... Nov 27 @FF7X  96.890          0.030  96.920s  2:01P Dec 16
30 DAY FED F... Dec 27 @FF7Z  96.900            96.900   
30 DAY FED F... Jan 28 @FF8F  96.855          0.030  96.885s  2:01P Dec 16
30 DAY FED F... Feb 28 @FF8G  96.840          0.030  96.870s  2:01P Dec 16
30 DAY FED F... Mar 28 @FF8H  96.825          0.030  96.855s  2:01P Dec 16
30 DAY FED F... Apr 28 @FF8J  96.785          0.030  96.815s  2:01P Dec 16
30 DAY FED F... May 28 @FF8K  96.760          0.030  96.790s  2:01P Dec 16
30 DAY FED F... Jun 28 @FF8M  96.740          0.030  96.770s  2:01P Dec 16
30 DAY FED F... Jul 28 @FF8N  96.720          0.030  96.750s  2:01P Dec 16
30 DAY FED F... Aug 28 @FF8Q  96.640          0.030  96.670s  2:01P Dec 16
30 DAY FED F... Sep 28 @FF8U  96.640          0.030  96.670s  2:01P Dec 16
30 DAY FED F... Oct 28 @FF8V  96.635          0.030  96.665s  2:01P Dec 16
30 DAY FED F... Nov 28 @FF8X  96.615          0.030  96.645s  2:01P Dec 16
30 DAY FED F... Dec 28 @FF8Z  96.595          0.030  96.625s  2:01P Dec 16
30 DAY FED F... Jan 29 @FF9F  96.580          0.030  96.610s  2:01P Dec 16
30 DAY FED F... Feb 29 @FF9G  96.565          0.030  96.595s  2:01P Dec 16
30 DAY FED F... Mar 29 @FF9H  96.550          0.030  96.580s  2:01P Dec 16
30 DAY FED F... Apr 29 @FF9J  96.510          0.030  96.540s  2:01P Dec 16
30 DAY FED F... May 29 @FF9K  96.485          0.030  96.515s  2:01P Dec 16
30 DAY FED F... Jun 29 @FF9M  96.465          0.030  96.495s  2:01P Dec 16
30 DAY FED F... Jul 29 @FF9N  96.445          0.030  96.475s  2:01P Dec 16
30 DAY FED F... Aug 29 @FF9Q  96.365          0.030  96.395s  2:01P Dec 16
30 DAY FED F... Sep 29 @FF9U  96.365          0.030  96.395s  2:01P Dec 16
30 DAY FED F... Oct 29 @FF9V  96.360          0.030  96.390s  2:01P Dec 16
30 DAY FED F... Nov 29 @FF9X  96.340          0.030  96.370s  2:01P Dec 16
30 DAY FED F... Dec 29 @FF9Z  96.320          0.030  96.350s  2:01P Dec 16
30 DAY FED F... Jan 30 @FF0F  96.305          0.030  96.335s  2:01P Dec 16
30 DAY FED F... Feb 30 @FF0G  96.290          0.030  96.320s  2:01P Dec 16
30 DAY FED F... Mar 30 @FF0H  96.275          0.030  96.305s  2:01P Dec 16
30 DAY FED F... Apr 30 @FF0J  96.235          0.030  96.265s  2:01P Dec 16
30 DAY FED F... May 30 @FF0K  96.210          0.030  96.240s  2:01P Dec 16
30 DAY FED F... Jun 30 @FF0M  96.190          0.030  96.220s  2:01P Dec 16
30 DAY FED F... Jul 30 @FF0N  96.170          0.030  96.200s  2:01P Dec 16
30 DAY FED F... Aug 30 @FF0Q  96.090          0.030  96.120s  2:01P Dec 16
30 DAY FED F... Sep 30 @FF0U  96.090          0.030  96.120s  2:01P Dec 16
30 DAY FED F... Oct 30 @FF0V  96.085          0.030  96.115s  2:01P Dec 16
30 DAY FED F... Nov 30 @FF0X  96.065          0.030  96.095s  2:01P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change:  0.0025
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  42,937
Open:  96.2775
Settle:  96.2750
Prev:  96.2750
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
10:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.

Vandalia will be open for receiving grain Saturday, September 27th from 1p - 5p. Call Trey Nichols with any questions at 573-213-9723 Laddonia will be open for receiving grain Saturday, September 27th from around 11:30 - TBA. There will likely be hours for receiving grain on Sunday, September 28th as well TBA. Call Jason Caldwell with any questions at 573-801-0679
Powered By DTN