0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  754'6  729'2  729'2  728'4  728'4  -26'2  754'6  10:44A Sep 03
WHEAT  Dec 26 @W6Z  774'0  774'2  776'0  730'4  751'4  -22'4  774'0  11:15A Sep 03
WHEAT  Mar 27 @W7H  790'6  791'0  792'4  748'0  768'0  -22'6  790'6  11:15A Sep 03
WHEAT  May 27 @W7K  798'6  798'6  801'0  756'6  776'0  -22'6  798'6  11:15A Sep 03
WHEAT  Jul 27 @W7N  792'0  792'0  794'0  753'4  772'0  -20'0  792'0  11:15A Sep 03
WHEAT  Sep 27 @W7U  793'0  793'0  795'0  757'0  775'2  -17'6  793'0  11:15A Sep 03
WHEAT  Dec 27 @W7Z  798'6  800'0  800'6  765'2  783'0  -15'6  798'6  11:14A Sep 03
WHEAT  Mar 28 @W8H  800'4  802'0  803'0  770'0  778'6  -21'6  800'4  10:21A Sep 03
WHEAT  May 28 @W8K  793'6  771'4  771'6  771'4  771'6  -22'0  793'6  9:31A Sep 03
WHEAT  Jul 28 @W8N  770'2  751'0  757'0  743'0  757'0  -13'2  770'2  11:12A Sep 03
WHEAT  Sep 28 @W8U  773'6  754'4  754'4  745'4  745'4  -28'2  773'6  9:02A Sep 03
WHEAT  Dec 28 @W8Z  786'2  786'2  786'2  767'6  767'6  -18'4  786'2  7:22A Sep 03
WHEAT  Mar 29 @W9H  793'0        770'0  0'0  793'0  1:15P Sep 02
WHEAT  May 29 @W9K  783'4        752'0  0'0  783'4  1:15P Sep 02
WHEAT  Jul 29 @W9N  748'2        744'0  0'0  748'2  1:15P Sep 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  814'6  803'0  803'0  803'0  803'0  -11'6  814'6  3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z  834'2  833'6  836'0  797'2  814'4  -19'6  834'2  11:15A Sep 03
KC HRW WHEAT  Mar 27 @KW7H  847'6  846'6  849'2  811'0  827'4  -20'2  847'6  11:15A Sep 03
KC HRW WHEAT  May 27 @KW7K  853'2  852'6  854'2  816'4  833'2  -20'0  853'2  11:15A Sep 03
KC HRW WHEAT  Jul 27 @KW7N  843'4  843'0  843'6  808'6  823'6  -19'6  843'4  11:15A Sep 03
KC HRW WHEAT  Sep 27 @KW7U  842'2  840'2  842'4  809'0  822'2  -20'0  842'2  11:11A Sep 03
KC HRW WHEAT  Dec 27 @KW7Z  846'4  844'2  845'2  816'2  827'0  -19'4  846'4  11:10A Sep 03
KC HRW WHEAT  Mar 28 @KW8H  845'6  823'4  824'4  823'4  824'4  -21'2  845'6  11:00A Sep 03
KC HRW WHEAT  May 28 @KW8K  828'0          5'4  833'4s  1:15P Sep 02
KC HRW WHEAT  Jul 28 @KW8N  793'4  770'6  770'6  770'6  770'6  -22'6  793'4  11:00A Sep 03
KC HRW WHEAT  Sep 28 @KW8U  776'4        780'0  6'4  783'0s  1:15P Sep 02
KC HRW WHEAT  Dec 28 @KW8Z  787'0          7'0  794'0s  1:15P Sep 02
KC HRW WHEAT  Mar 29 @KW9H  795'4          7'0  802'4s  1:15P Sep 02
KC HRW WHEAT  May 29 @KW9K  791'2          7'0  798'2s  1:15P Sep 02
KC HRW WHEAT  Jul 29 @KW9N  755'4          4'4  760'0s  1:15P Sep 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.5975  7.6700  7.6700  7.6700  7.6700  0.0725  7.5975  10:20A Sep 03
HARD RED SPR... Dec 26 @MW6Z  7.8200  7.8000  7.8200  7.4725  7.6225  -0.1975  7.8200  11:15A Sep 03
HARD RED SPR... Mar 27 @MW7H  7.9950  7.9900  8.0000  7.6575  7.8000  -0.1950  7.9950  11:15A Sep 03
HARD RED SPR... May 27 @MW7K  8.0925  8.1000  8.1075  7.7850  7.8925  -0.2000  8.0925  11:13A Sep 03
HARD RED SPR... Jul 27 @MW7N  8.1100  8.1100  8.1100  7.8000  7.9125  -0.1975  8.1100  11:13A Sep 03
HARD RED SPR... Sep 27 @MW7U  7.9925  7.9800  7.9800  7.6400  7.7800  -0.2125  7.9925  11:15A Sep 03
HARD RED SPR... Dec 27 @MW7Z  8.0525  7.7750  7.8125  7.7325  7.8125  -0.2400  8.0525  10:56A Sep 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  728'4
Change:  -26'2
Bid:  732'2
Ask:  733'6
Today's High:  729'2
Today's Low:  728'4
Volume:  129
Open:  729'2
Settle:  754'6
Prev:  754'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
10:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN