0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.750 230.975 234.625 4.625
Dec 236.525 232.800 236.400 4.350
Feb 238.050 234.225 237.800 4.575
Apr 238.000 234.000 237.725 4.675
Jun 230.600 226.225 230.225 4.700
Aug 226.075 221.800 225.700 4.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 353.000 359.075 8.400
Oct 355.025 347.925 354.675 8.700
Nov 350.950 345.650 350.400 7.000
Jan 344.600 339.325 343.950 6.600
Mar 339.450 334.975 338.650 6.225
Apr 337.600 333.375 336.775 6.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.61 17.56 17.56 -0.03
Oct 16.61 16.26 16.49 0.17
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN