0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4262  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,312.50   0'0   226'2  2000   0'1   0'0  6.25  5
 0  8,812.50   0'0   176'2  2500   0'1   0'0  6.25  3,255
 0  7,812.50   0'0   156'2  2700   0'1   0'0  6.25  481
 0  6,812.50   0'0   136'2  2900   0'1   0'0  6.25  972
 0  6,312.50   0'0   126'2  3000   0'1   0'0  6.25  2,563
 0  5,812.50   0'0   116'2  3100   0'1   0'0  6.25  1,981
 0  5,562.50   0'0   111'2  3150   0'1   0'0  6.25  100
 39  5,312.50   0'0   106'2  3200   0'1   0'0  6.25  4,042
 0  5,062.50   0'0   101'2  3250   0'1   0'0  6.25  160
 0  4,812.50   0'0   96'2  3300   0'1   0'0  6.25  4,891
 0  4,562.50   0'0   91'2  3350   0'1   0'0  6.25  1,458
 3  4,312.50   0'0   86'2  3400   0'1   0'0  6.25  2,930
 0  4,062.50   0'0   81'2  3450   0'1   0'0  6.25  975
 68  3,812.50   0'0   76'2  3500   0'1   0'0  6.25  18,404
 0  3,562.50   0'0   71'2  3550   0'1   0'0  6.25  2,149
 493  3,312.50   0'0   66'2  3600   0'1   0'0  6.25  9,777
 20  3,068.75   0'0   61'3  3650   0'1   0'0  6.25  2,895
 75  2,818.75   0'0   56'3  3700   0'1   0'0  6.25  11,862
 64  2,568.75   0'0   51'3  3750   0'1   0'0  6.25  3,958
 2,517  2,318.75   0'0   46'3  3800   0'2   0'0  12.50  24,168
 1,059  2,075.00   0'0   41'4  3850   0'2   0'0  12.50  5,442
 2,993  1,825.00   0'0   36'4  3900   0'3   0'0  18.75  16,462
 1,027  1,581.25   0'0   31'5  3950   0'3   0'0  18.75  9,578
 18,395  1,356.25   0'3   27'1  4000   0'5   0'0  31.25  34,201
 3,690  1,106.25   0'0   22'1  4050   0'7   0'0  43.75  10,101
 19,991  881.25   0'0   17'5  4100   1'2   -0'1  62.50  23,484
 10,742  675.00   0'0   13'4  4150   2'4   0'2  125.00  22,261
 30,205  518.75   0'3   10'3  4200   3'4   -0'2  175.00  24,726
 15,743  356.25   0'0   7'1  4250   5'4   -0'3  275.00  3,725
 46,844  243.75   0'1   4'7  4300   8'4   0'0  425.00  8,795
 14,525  156.25   0'0   3'1  4350   11'7   0'0  593.75  577
 24,365  100.00   0'0   2'0  4400   15'5   0'0  781.25  12,839
 6,215  62.50   0'0   1'2  4450   20'0   0'0  1,000.00  252
 22,818  43.75   0'1   0'7  4500   24'4   0'0  1,225.00  11,828
 1,837  25.00   0'0   0'4  4550   29'2   0'0  1,462.50  12
 9,646  18.75   0'0   0'3  4600   34'1   0'0  1,706.25  5,363
 847  12.50   0'0   0'2  4650   39'0   0'0  1,950.00  0
 11,281  12.50   0'0   0'2  4700   44'0   0'1  2,200.00  11,217
 394  12.50   0'0   0'2  4750   48'7   0'0  2,443.75  0
 14,946  12.50   0'0   0'2  4800   53'7   0'0  2,693.75  5,777
 1,153  6.25   0'0   0'1  4850   58'6   0'0  2,937.50  0
 8,358  6.25   0'0   0'1  4900   63'6   0'0  3,187.50  1,256
 313  6.25   0'0   0'1  4950   68'6   0'0  3,437.50  20
 22,244  6.25   0'0   0'1  5000   73'6   0'0  3,687.50  1,911
 103  6.25   0'0   0'1  5050   78'6   0'0  3,937.50  0
 8,213  6.25   0'0   0'1  5100   83'6   0'0  4,187.50  198
 686  6.25   0'0   0'1  5150   88'6   0'0  4,437.50  0
 10,392  6.25   0'0   0'1  5200   93'6   0'0  4,687.50  237
 13,908  6.25   0'0   0'1  5300   103'6   0'0  5,187.50  99
 50  6.25   0'0   0'1  5350   108'6   0'0  5,437.50  0
 7,178  6.25   0'0   0'1  5400   113'6   0'0  5,687.50  71
 13,311  6.25   0'0   0'1  5500   123'6   0'0  6,187.50  290
 4,974  6.25   0'0   0'1  5600   133'6   0'0  6,687.50  21
 5,960  6.25   0'0   0'1  5700   143'6   0'0  7,187.50  5
 2,916  6.25   0'0   0'1  5800   153'6   0'0  7,687.50  1
 2,754  6.25   0'0   0'1  5900   163'6   0'0  8,187.50  10
 13,324  6.25   0'0   0'1  6000   173'6   0'0  8,687.50  9
 1,175  6.25   0'0   0'1  6100   183'6   0'0  9,187.50  20
 2,415  6.25   0'0   0'1  6200   193'6   0'0  9,687.50  0
 1,299  6.25   0'0   0'1  6300   203'6   0'0  10,187.50  6
 2,449  6.25   0'0   0'1  6400   213'6   0'0  10,687.50  3
 2,121  6.25   0'0   0'1  6500   223'6   0'0  11,187.50  0
 1,129  6.25   0'0   0'1  6600   233'6   0'0  11,687.50  22
 1,286  6.25   0'0   0'1  6700   243'6   0'0  12,187.50  2
 723  6.25   0'0   0'1  6800   253'6   0'0  12,687.50  1
 3,036  6.25   0'0   0'1  6900   263'6   0'0  13,187.50  1
 1,975  6.25   0'0   0'1  7000   273'6   0'0  13,687.50  0
 1,094  6.25   0'0   0'1  7100   283'6   0'0  14,187.50  0
 453  6.25   0'0   0'1  7200   293'6   0'0  14,687.50  2
 326  6.25   0'0   0'1  7300   303'6   0'0  15,187.50  0
 307  6.25   0'0   0'1  7400   313'6   0'0  15,687.50  20
 365  6.25   0'0   0'1  7500   323'6   0'0  16,187.50  0
 271  6.25   0'0   0'1  7600   333'6   0'0  16,687.50  8
 266  6.25   0'0   0'1  7700   343'6   0'0  17,187.50  0
 117  6.25   0'0   0'1  7800   353'6   0'0  17,687.50  0
 98  6.25   0'0   0'1  7900   363'6   0'0  18,187.50  0
 1,050  6.25   0'0   0'1  8000   373'6   0'0  18,687.50  0
 229  6.25   0'0   0'1  8100   383'6   0'0  19,187.50  0
 1,538  6.25   0'0   0'1  8200   393'6   0'0  19,687.50  0
 153  6.25   0'0   0'1  8300   403'6   0'0  20,187.50  0
 254  6.25   0'0   0'1  8400   413'6   0'0  20,687.50  0
 1,948  6.25   0'0   0'1  8500   423'6   0'0  21,187.50  0
 37  6.25   0'0   0'1  8600   433'6   0'0  21,687.50  0
 286  6.25   0'0   0'1  8700   443'6   0'0  22,187.50  0
 315  6.25   0'0   0'1  8800   453'6   0'0  22,687.50  0
 23  6.25   0'0   0'1  8900   463'6   0'0  23,187.50  0
 3,819  6.25   0'0   0'1  9000   473'6   0'0  23,687.50  0
 1,060  6.25   0'0   0'1  10000   573'6   0'0  28,687.50  0
 516  6.25   0'0   0'1  12500   823'6   0'0  41,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN