0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.07  50.07  50.85  50.03  50.70  0.63  50.07  7:33A Oct 23
SOYBEAN OIL  Jan 26 @BO6F  50.44  50.44  51.22  50.40  51.02  0.58  50.44  7:32A Oct 23
SOYBEAN OIL  Mar 26 @BO6H  50.93  50.93  51.68  50.90  51.50  0.57  50.93  7:29A Oct 23
SOYBEAN OIL  May 26 @BO6K  51.21  51.21  51.94  51.18  51.79  0.58  51.21  7:32A Oct 23
SOYBEAN OIL  Jul 26 @BO6N  51.26  51.26  51.95  51.25  51.81  0.55  51.26  7:30A Oct 23
SOYBEAN OIL  Aug 26 @BO6Q  50.97  51.01  51.67  51.01  51.53  0.56  50.97  7:27A Oct 23
SOYBEAN OIL  Sep 26 @BO6U  50.70  50.81  51.41  50.78  51.25  0.55  50.70  7:30A Oct 23
SOYBEAN OIL  Oct 26 @BO6V  50.38  50.50  50.98  50.46  50.98  0.60  50.38  7:22A Oct 23
SOYBEAN OIL  Dec 26 @BO6Z  50.27  50.44  51.00  50.35  51.00  0.73  50.27  6:14A Oct 23
SOYBEAN OIL  Jan 27 @BO7F  50.23        50.22  -0.01  50.23  1:17P Oct 22
SOYBEAN OIL  Mar 27 @BO7H  50.14        50.09  -0.05  50.14  1:18P Oct 22
SOYBEAN OIL  May 27 @BO7K  50.11        50.18  0.00  50.11  1:15P Oct 22
SOYBEAN OIL  Jul 27 @BO7N  50.03        49.74  0.00  50.03  1:15P Oct 22
SOYBEAN OIL  Aug 27 @BO7Q  49.72        49.17  0.00  49.72  1:15P Oct 22
SOYBEAN OIL  Sep 27 @BO7U  49.40        48.79  0.00  49.40  1:15P Oct 22
SOYBEAN OIL  Oct 27 @BO7V  49.05          0.00  49.05  1:15P Oct 22
SOYBEAN OIL  Dec 27 @BO7Z  48.97        48.75  0.00  48.97  1:15P Oct 22
SOYBEAN OIL  Jul 28 @BO8N  48.86          0.00  48.86  1:15P Oct 22
SOYBEAN OIL  Oct 28 @BO8V  48.85          0.00  48.85  1:15P Oct 22
SOYBEAN OIL  Dec 28 @BO8Z  48.23          0.00  48.23  1:15P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.70
Change:  0.63
Bid:  50.69
Ask:  50.70
Today's High:  50.85
Today's Low:  50.03
Volume:  71,273
Open:  50.07
Settle:  50.07
Prev:  50.07
Contract High: 
Contract Low: 
Updated:  Oct-23-2025
7:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.

Vandalia will be open for receiving grain Saturday, September 27th from 1p - 5p. Call Trey Nichols with any questions at 573-213-9723 Laddonia will be open for receiving grain Saturday, September 27th from around 11:30 - TBA. There will likely be hours for receiving grain on Sunday, September 28th as well TBA. Call Jason Caldwell with any questions at 573-801-0679
Powered By DTN