0
0
0
          Prairie View MFA Agri Services  -  CLICK - MFA CONNECT  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'2 459'4 463'4 -0'6
Jul 473'4 466'6 471'0 -0'4
Sep 446'6 440'6 443'4 -1'2
Dec 453'0 447'4 450'2 -0'6
Mar 465'0 460'0 463'0 -0'4
May 471'0 468'2 470'2 -0'6
Jul 476'0 472'2 474'0 -1'0
Sep 454'6 453'6 454'0 -1'6
Dec 455'2 451'6 453'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1011'4 1003'2 1007'2 -2'4
Jul 1023'2 1015'2 1018'6 -2'6
Aug 1018'2 1010'6 1014'0 -2'6
Sep 1005'0 997'6 1000'6 -2'4
Nov 1009'2 1002'4 1005'0 -2'6
Jan 1021'0 1014'4 1017'0 -3'0
Mar 1024'4 1018'0 1020'4 -3'2
May 1030'0 1024'6 1027'0 -3'4
Jul 1037'6 1033'0 1034'2 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 563'0 545'2 548'0 -10'2
Jul 579'2 562'0 565'0 -9'4
Sep 595'4 578'6 581'6 -9'2
Dec 617'6 601'0 604'2 -9'2
Mar 633'6 619'4 623'2 -8'4
May 641'6 630'6 633'6 -7'6
Jul 637'6 627'4 632'6 -5'4
Sep 641'0 636'2 640'4 -5'0
Dec 662'4 647'6 654'2 -1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 595'2 575'0 577'0 -11'6
Jul 610'0 590'4 592'6 -10'6
Sep 625'0 606'0 608'6 -9'6
Dec 644'6 627'4 629'6 -9'4
Mar 661'0 644'2 646'6 -8'4
May 656'4 654'4 656'4 -6'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 610'0 595'2 597'4 -7'4
Jul 625'4 611'6 614'4 -6'2
Sep 635'4 626'6 629'6 -5'4
Dec 656'6 645'2 648'2 -5'0
Mar 663'6 663'4 663'6 -4'6
May 672'6 672'6 672'6 -3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.20 41.50 42.04 0.03
Jul 42.72 42.06 42.56 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3009 2968 2975 - 28
Jul 3076 3043 3049 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
May 379'6 376'2 379'6 -1'0
Jul 377'0 371'0 375'6 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN